| | 2015 Races |
11 | 2015 | Il Lombardia (Vincenzo Nibali, Ita, won) | Team LottoNl-Jumbo | 2017-10-04 | WT | oneday | Link |
8 | 2015 | Grand Prix Cycliste de Montréal (Tim Wellens, , won) | Team LottoNl-Jumbo | 2017-09-13 | WT | oneday | Link |
20 | 2015 | Grand Prix Cycliste de Québec (Rigoberto Uran Uran, Col, won) | Team LottoNl-Jumbo | 2017-09-11 | WT | oneday | Link |
| | 2017 Races |
41 | 2017 | Netherlands Road Championships Road Race - Men Netherlands Road Championships Road Race - Men (Ramon Sinkeldam, Ned, won) | Team LottoNl-Jumbo | 2017-06-25 | CN | multi | Link |
3 | 2017 | Netherlands Road Championships Time Trial - Men Netherlands Road Championships Time Trial - Men (Tom Dumoulin, Ned, won) | Team LottoNl-Jumbo | 2017-06-21 | CN | multi | Link |
21 | 2017 | Tour of California Stage 7 Tour of California Stage 7 (Evan Huffman, USA, won) | Team LottoNl-Jumbo | 2017-05-20 | WT | multi | Link |
77 | 2017 | Tour of California Stage 6 Tour of California Stage 6 (Jonathan Dibben, , won) | Team LottoNl-Jumbo | 2017-05-19 | WT | multi | Link |
9 | 2017 | Tour of California Stage 5 Tour of California Stage 5 (Andrew Talansky, USA, won) | Team LottoNl-Jumbo | 2017-05-18 | WT | multi | Link |
25 | 2017 | Tour of California Stage 4 Tour of California Stage 4 (Evan Huffman, USA, won) | Team LottoNl-Jumbo | 2017-05-17 | WT | multi | Link |
13 | 2017 | Tour of California Stage 3 Tour of California Stage 3 (Peter Sagan, Svk, won) | Team LottoNl-Jumbo | 2017-05-16 | WT | multi | Link |
5 | 2017 | Tour of California Stage 2 Tour of California Stage 2 (Rafal Majka, Pol, won) | Team LottoNl-Jumbo | 2017-05-15 | WT | multi | Link |
17 | 2017 | Tour of California Stage 1 Tour of California Stage 1 (Marcel Kittel, Ger, won) | Team LottoNl-Jumbo | 2017-05-14 | WT | multi | Link |
| | 2015 Races |
25 | 2015 | La Flèche Wallonne (Alejandro Valverde, Spa, won) | Team LottoNl-Jumbo | 2017-04-22 | WT | oneday | Link |
| | 2017 Races |
15 | 2017 | (Alejandro Valverde, Spa, won) | Team LottoNl-Jumbo | 2017-04-19 | WT | oneday | Link |
28 | 2017 | Volta Ciclista a Catalunya Stage 7 Volta Ciclista a Catalunya Stage 7 (Alejandro Valverde, Spa, won) | Team LottoNl-Jumbo | 2017-03-26 | WT | multi | Link |
37 | 2017 | Volta Ciclista a Catalunya Stage 6 Volta Ciclista a Catalunya Stage 6 (Daryl Impey, South Africa, won) | Team LottoNl-Jumbo | 2017-03-25 | WT | multi | Link |
87 | 2017 | Volta Ciclista a Catalunya Stage 5 Volta Ciclista a Catalunya Stage 5 (Alejandro Valverde, Spa, won) | Team LottoNl-Jumbo | 2017-03-24 | WT | multi | Link |
173 | 2017 | Volta Ciclista a Catalunya Stage 4 Volta Ciclista a Catalunya Stage 4 (Nacer Bouhanni, Fra, won) | Team LottoNl-Jumbo | 2017-03-23 | WT | multi | Link |
22 | 2017 | Volta Ciclista a Catalunya Stage 3 Volta Ciclista a Catalunya Stage 3 (Alejandro Valverde, Spa, won) | Team LottoNl-Jumbo | 2017-03-22 | WT | multi | Link |
30 | 2017 | Volta Ciclista a Catalunya Stage 1 Volta Ciclista a Catalunya Stage 1 (Davide Cimolai, Ita, won) | Team LottoNl-Jumbo | 2017-03-20 | WT | multi | Link |
11 | 2017 | Cadel Evans Great Ocean Road Race (Annemiek van Vleuten, Ned, won) | Team LottoNl-Jumbo | 2017-01-29 | WT | oneday | Link |
61 | 2017 | Cadel Evans Great Ocean Road Race - Towards Zero Race Melbourne Elite Men Cadel Evans Great Ocean Road Race - Towards Zero Race Melbourne Elite Men (Sam Bennett, Irl, won) | Team LottoNl-Jumbo | 2017-01-26 | CRT | multi | Link |
| | 2016 Races |
62 | 2016 | Vuelta a Espana Stage 21 Vuelta a Espana Stage 21 (Magnus Cort Nielsen, , won) | Team LottoNl-Jumbo | 2016-09-11 | WT | multi | Link |
5 | 2016 | Vuelta a Espana Stage 20 Vuelta a Espana Stage 20 (Pierre Latour, Fra, won) | Team LottoNl-Jumbo | 2016-09-10 | WT | multi | Link |
37 | 2016 | Vuelta a Espana Stage 19 Vuelta a Espana Stage 19 (Christopher Froome, Ken, won) | Team LottoNl-Jumbo | 2016-09-09 | WT | multi | Link |
83 | 2016 | Vuelta a Espana Stage 18 Vuelta a Espana Stage 18 (Magnus Cort Nielsen, , won) | Team LottoNl-Jumbo | 2016-09-08 | WT | multi | Link |
3 | 2016 | (Mathias Frank, Swi, won) | Team LottoNl-Jumbo | 2016-09-07 | WT | multi | Link |
3 | 2016 | Vuelta a Espana Stage 17 Vuelta a Espana Stage 17 (Mathias Frank, Swi, won) | Team LottoNl-Jumbo | 2016-09-07 | WT | multi | Link |
73 | 2016 | Vuelta a Espana Stage 16 Vuelta a Espana Stage 16 (Jean-Pierre Drucker, , won) | Team LottoNl-Jumbo | 2016-09-05 | WT | multi | Link |
77 | 2016 | Vuelta a Espana Stage 15 Vuelta a Espana Stage 15 (Gianluca Brambilla, Ita, won) | Team LottoNl-Jumbo | 2016-09-04 | WT | multi | Link |
1 | 2016 | Vuelta a Espana Stage 14 Vuelta a Espana Stage 14 (Robert Gesink, Ned, won) | Team LottoNl-Jumbo | 2016-09-03 | WT | multi | Link |
89 | 2016 | Vuelta a Espana Stage 13 Vuelta a Espana Stage 13 (Valerio Conti, Ita, won) | Team LottoNl-Jumbo | 2016-09-02 | WT | multi | Link |
44 | 2016 | Vuelta a Espana Stage 12 Vuelta a Espana Stage 12 (Jens Keukeleire, Bel, won) | Team LottoNl-Jumbo | 2016-09-01 | WT | multi | Link |
103 | 2016 | Vuelta a Espana Stage 11 Vuelta a Espana Stage 11 (Christopher Froome, Ken, won) | Team LottoNl-Jumbo | 2016-08-31 | WT | multi | Link |
2 | 2016 | Vuelta a Espana Stage 10 Vuelta a Espana Stage 10 (Nairo A. Quintana, Col, won) | Team LottoNl-Jumbo | 2016-08-29 | WT | multi | Link |
46 | 2016 | Vuelta a Espana Stage 9 Vuelta a Espana Stage 9 (David De La Cruz, Spa, won) | Team LottoNl-Jumbo | 2016-08-28 | WT | multi | Link |
65 | 2016 | Vuelta a Espana Stage 8 Vuelta a Espana Stage 8 (Sergey Lagutin, Ita, won) | Team LottoNl-Jumbo | 2016-08-27 | WT | multi | Link |
114 | 2016 | Vuelta a Espana Stage 7 Vuelta a Espana Stage 7 (Jonas Vangenechten, Bel, won) | Team LottoNl-Jumbo | 2016-08-26 | WT | multi | Link |
59 | 2016 | Vuelta a Espana Stage 6 Vuelta a Espana Stage 6 (Simon Yates, Sportcity Velo, won) | Team LottoNl-Jumbo | 2016-08-25 | WT | multi | Link |
134 | 2016 | Vuelta a Espana Stage 5 Vuelta a Espana Stage 5 (Gianni Meersman, Bel, won) | Team LottoNl-Jumbo | 2016-08-24 | WT | multi | Link |
78 | 2016 | Vuelta a Espana Stage 4 Vuelta a Espana Stage 4 (Lilian Calmejane, Fra, won) | Team LottoNl-Jumbo | 2016-08-23 | WT | multi | Link |
51 | 2016 | Vuelta a Espana Stage 3 Vuelta a Espana Stage 3 (Alexandre Geniez, Fra, won) | Team LottoNl-Jumbo | 2016-08-22 | WT | multi | Link |
110 | 2016 | Vuelta a Espana Stage 2 Vuelta a Espana Stage 2 (Gianni Meersman, Bel, won) | Team LottoNl-Jumbo | 2016-08-21 | WT | multi | Link |
23 | 2016 | Tour de l'Ain Stage 4 Tour de l'Ain Stage 4 (Alexandre Geniez, Fra, won) | Team LottoNl-Jumbo | 2016-08-13 | 2.1 | multi | Link |
21 | 2016 | Tour de l'Ain Stage 3 Tour de l'Ain Stage 3 (Sam Oomen, , won) | Team LottoNl-Jumbo | 2016-08-12 | 2.1 | multi | Link |
54 | 2016 | Tour de l'Ain Stage 2 Tour de l'Ain Stage 2 (Tosh Van Der Sande, Bel, won) | Team LottoNl-Jumbo | 2016-08-11 | 2.1 | multi | Link |
98 | 2016 | Tour de l'Ain Stage 1 Tour de l'Ain Stage 1 (Matteo Trentin, Ita, won) | Team LottoNl-Jumbo | 2016-08-10 | 2.1 | multi | Link |
78 | 2016 | (Wouter Poels, Ned, won) | Team LottoNl-Jumbo | 2016-04-24 | WT | oneday | Link |
15 | 2016 | (Alejandro Valverde, Spa, won) | Team LottoNl-Jumbo | 2016-04-20 | WT | oneday | Link |
23 | 2016 | Amstel Gold Race (Enrico Gasparotto, Ita, won) | Team LottoNl-Jumbo | 2016-04-17 | WT | oneday | Link |
36 | 2016 | Vuelta Ciclista al Pais Vasco Stage 6 Vuelta Ciclista al Pais Vasco Stage 6 (Alberto Contador, Spa, won) | Team LottoNl-Jumbo | 2016-04-09 | WT | multi | Link |
61 | 2016 | Vuelta Ciclista al Pais Vasco Stage 5 Vuelta Ciclista al Pais Vasco Stage 5 (Diego Rosa, Ita, won) | Team LottoNl-Jumbo | 2016-04-08 | WT | multi | Link |
14 | 2016 | Vuelta Ciclista al Pais Vasco Stage 4 Vuelta Ciclista al Pais Vasco Stage 4 (Samuel Sanchez, Spa, won) | Team LottoNl-Jumbo | 2016-04-07 | WT | multi | Link |
41 | 2016 | Vuelta Ciclista al Pais Vasco Stage 3 Vuelta Ciclista al Pais Vasco Stage 3 (Stephen Cummings, GBr, won) | Team LottoNl-Jumbo | 2016-04-06 | WT | multi | Link |
9 | 2016 | Vuelta Ciclista al Pais Vasco Stage 2 Vuelta Ciclista al Pais Vasco Stage 2 (Mikel Landa Meana, Spa, won) | Team LottoNl-Jumbo | 2016-04-05 | WT | multi | Link |
27 | 2016 | Vuelta Ciclista al Pais Vasco Stage 1 Vuelta Ciclista al Pais Vasco Stage 1 (Luis Leon Sanchez, Spa, won) | Team LottoNl-Jumbo | 2016-04-04 | WT | multi | Link |
34 | 2016 | Volta Ciclista a Catalunya Stage 7 Volta Ciclista a Catalunya Stage 7 (Alexey Tsatevich, Rus, won) | Team LottoNl-Jumbo | 2016-03-27 | WT | multi | Link |
67 | 2016 | Volta Ciclista a Catalunya Stage 6 Volta Ciclista a Catalunya Stage 6 (Davide Cimolai, Ita, won) | Team LottoNl-Jumbo | 2016-03-26 | WT | multi | Link |
58 | 2016 | Volta Ciclista a Catalunya Stage 5 Volta Ciclista a Catalunya Stage 5 (Wouter Poels, Ned, won) | Team LottoNl-Jumbo | 2016-03-25 | WT | multi | Link |
37 | 2016 | Volta Ciclista a Catalunya Stage 4 Volta Ciclista a Catalunya Stage 4 (Thomas de Gendt, Ned, won) | Team LottoNl-Jumbo | 2016-03-24 | WT | multi | Link |
47 | 2016 | Volta Ciclista a Catalunya Stage 3 Volta Ciclista a Catalunya Stage 3 (Daniel Martin, GBr, won) | Team LottoNl-Jumbo | 2016-03-23 | WT | multi | Link |
24 | 2016 | Volta Ciclista a Catalunya Stage 2 Volta Ciclista a Catalunya Stage 2 (Nacer Bouhanni, Fra, won) | Team LottoNl-Jumbo | 2016-03-22 | WT | multi | Link |
38 | 2016 | Volta Ciclista a Catalunya Stage 1 Volta Ciclista a Catalunya Stage 1 (Nacer Bouhanni, Fra, won) | Team LottoNl-Jumbo | 2016-03-21 | WT | multi | Link |
22 | 2016 | Strade Bianche (Fabian Cancellara, Swi, won) | Team LottoNl-Jumbo | 2016-03-05 | 1.HC | oneday | Link |
| | 2015 Races |
DNF | 2015 | Tour de Pologne Stage 3 Tour de Pologne Stage 3 (Matteo Pelucchi, Swi, won) | Team LottoNl-Jumbo | 2015-08-04 | WT | multi | Link |
95 | 2015 | Tour de Pologne Stage 2 Tour de Pologne Stage 2 (Matteo Pelucchi, Swi, won) | Team LottoNl-Jumbo | 2015-08-03 | WT | multi | Link |
59 | 2015 | Tour de Pologne Stage 1 Tour de Pologne Stage 1 (Marcel Kittel, Ger, won) | Team LottoNl-Jumbo | 2015-08-02 | WT | multi | Link |
36 | 2015 | Tour de France Stage 21 Tour de France Stage 21 (Andre Greipel, Ger, won) | Team LottoNl-Jumbo | 2015-07-26 | WT | multi | Link |
20 | 2015 | Tour de France Stage 20 Tour de France Stage 20 (Thibaut Pinot, Fra, won) | Team LottoNl-Jumbo | 2015-07-25 | WT | multi | Link |
8 | 2015 | Tour de France Stage 19 Tour de France Stage 19 (Vincenzo Nibali, Ita, won) | Team LottoNl-Jumbo | 2015-07-24 | WT | multi | Link |
11 | 2015 | Tour de France Stage 18 Tour de France Stage 18 (Romain Bardet, Equipe Mixte Cantal-Haute Loire, won) | Team LottoNl-Jumbo | 2015-07-23 | WT | multi | Link |
25 | 2015 | Tour de France Stage 17 Tour de France Stage 17 (Simon Geschke, Ger, won) | Team LottoNl-Jumbo | 2015-07-22 | WT | multi | Link |
31 | 2015 | Tour de France Stage 16 Tour de France Stage 16 (Ruben Plaza Molina, Spa, won) | Team LottoNl-Jumbo | 2015-07-20 | WT | multi | Link |
31 | 2015 | Tour de France Stage 15 Tour de France Stage 15 (Andre Greipel, Ger, won) | Team LottoNl-Jumbo | 2015-07-19 | WT | multi | Link |
26 | 2015 | Tour de France Stage 14 Tour de France Stage 14 (Stephen Cummings, GBr, won) | Team LottoNl-Jumbo | 2015-07-18 | WT | multi | Link |
13 | 2015 | Tour de France Stage 13 Tour de France Stage 13 (Greg Van Avermaet, Bel, won) | Team LottoNl-Jumbo | 2015-07-17 | WT | multi | Link |
18 | 2015 | Tour de France Stage 12 Tour de France Stage 12 (Joaquin Rodriguez, Spa, won) | Team LottoNl-Jumbo | 2015-07-16 | WT | multi | Link |
15 | 2015 | Tour de France Stage 11 Tour de France Stage 11 (Rafal Majka, Pol, won) | Team LottoNl-Jumbo | 2015-07-15 | WT | multi | Link |
4 | 2015 | Tour de France Stage 10 Tour de France Stage 10 (Christopher Froome, Ken, won) | Team LottoNl-Jumbo | 2015-07-14 | WT | multi | Link |
19 | 2015 | Tour de France Stage 8 Tour de France Stage 8 (Aléxis Vuillermoz, Fra, won) | Team LottoNl-Jumbo | 2015-07-11 | WT | multi | Link |
27 | 2015 | Tour de France Stage 7 Tour de France Stage 7 (Mark Cavendish, GBr, won) | Team LottoNl-Jumbo | 2015-07-10 | WT | multi | Link |
12 | 2015 | Tour de France Stage 6 Tour de France Stage 6 (Zdenek Stybar, Cze, won) | Team LottoNl-Jumbo | 2015-07-09 | WT | multi | Link |
29 | 2015 | Tour de France Stage 5 Tour de France Stage 5 (Andre Greipel, Ger, won) | Team LottoNl-Jumbo | 2015-07-08 | WT | multi | Link |
14 | 2015 | Tour de France Stage 4 Tour de France Stage 4 (Tony Martin, Ger, won) | Team LottoNl-Jumbo | 2015-07-07 | WT | multi | Link |
14 | 2015 | Tour de France Stage 3 Tour de France Stage 3 (Joaquin Rodriguez, Spa, won) | Team LottoNl-Jumbo | 2015-07-06 | WT | multi | Link |
28 | 2015 | Tour de France Stage 2 Tour de France Stage 2 (Andre Greipel, Ger, won) | Team LottoNl-Jumbo | 2015-07-05 | WT | multi | Link |
11 | 2015 | Tour de France Stage 1 Tour de France Stage 1 (Rohan Dennis, Aus, won) | Team LottoNl-Jumbo | 2015-07-04 | WT | multi | Link |
10 | 2015 | Tour de Suisse Stage 9 Tour de Suisse Stage 9 (Tom Dumoulin, Ned, won) | Team LottoNl-Jumbo | 2015-06-21 | WT | multi | Link |
30 | 2015 | Tour de Suisse Stage 8 Tour de Suisse Stage 8 (Alexey Lutsenko, , won) | Team LottoNl-Jumbo | 2015-06-20 | WT | multi | Link |
16 | 2015 | Tour de Suisse Stage 7 Tour de Suisse Stage 7 (Alexander Kristoff, Nor, won) | Team LottoNl-Jumbo | 2015-06-19 | WT | multi | Link |
22 | 2015 | Tour de Suisse Stage 6 Tour de Suisse Stage 6 (Peter Sagan, Svk, won) | Team LottoNl-Jumbo | 2015-06-18 | WT | multi | Link |
16 | 2015 | Tour de Suisse Stage 5 Tour de Suisse Stage 5 (Thibaut Pinot, Fra, won) | Team LottoNl-Jumbo | 2015-06-17 | WT | multi | Link |
10 | 2015 | Tour de Suisse Stage 4 Tour de Suisse Stage 4 (Michael Matthews, Aus, won) | Team LottoNl-Jumbo | 2015-06-16 | WT | multi | Link |
14 | 2015 | Tour de Suisse Stage 3 Tour de Suisse Stage 3 (Peter Sagan, Svk, won) | Team LottoNl-Jumbo | 2015-06-15 | WT | multi | Link |
14 | 2015 | Tour de Suisse Stage 2 Tour de Suisse Stage 2 (Kristijan Durasek, Cro, won) | Team LottoNl-Jumbo | 2015-06-14 | WT | multi | Link |
77 | 2015 | Tour de Suisse Stage 1 Tour de Suisse Stage 1 (Tom Dumoulin, Ned, won) | Team LottoNl-Jumbo | 2015-06-13 | WT | multi | Link |
21 | 2015 | Tour de Romandie Stage 6 Tour de Romandie Stage 6 (Tony Martin, Ger, won) | Team LottoNl-Jumbo | 2015-05-03 | WT | multi | Link |
11 | 2015 | Tour de Romandie Stage 5 Tour de Romandie Stage 5 (Thibaut Pinot, Fra, won) | Team LottoNl-Jumbo | 2015-05-02 | WT | multi | Link |
34 | 2015 | Tour de Romandie Stage 4 Tour de Romandie Stage 4 (Stefan Küng, Swi, won) | Team LottoNl-Jumbo | 2015-05-01 | WT | multi | Link |
33 | 2015 | Tour de Romandie Stage 3 Tour de Romandie Stage 3 (Michael Albasini, Swi, won) | Team LottoNl-Jumbo | 2015-04-30 | WT | multi | Link |
42 | 2015 | Tour de Romandie Stage 2 Tour de Romandie Stage 2 (Michael Albasini, Swi, won) | Team LottoNl-Jumbo | 2015-04-29 | WT | multi | Link |
16 | 2015 | Volta ao Algarve Stage 2 Volta ao Algarve Stage 2 (Geraint Thomas, GBr, won) | Team LottoNl-Jumbo | 2015-02-19 | 2.1 | multi | Link |
59 | 2015 | Volta ao Algarve Stage 1 Volta ao Algarve Stage 1 (Gianni Meersman, Bel, won) | Team LottoNl-Jumbo | 2015-02-18 | 2.1 | multi | Link |
| | 2014 Races |
DNF | 2014 | Netherlands Road Championships 2014 Road race - Men: Ootmarsum 243km (Sebastian Langeveld, Ned, won) | Belkin Pro Cycling Team | 2014-06-29 | CN | stage | Link |
23 | 2014 | Vuelta Ciclista al Pais Vasco 2014 Stage 4: Vitoria - Arrate (Eibar) 151km (Wout Poels, Ned, won) | Belkin Pro Cycling Team | 2014-04-10 | WorldTour | stage | Link |
34 | 2014 | Vuelta Ciclista al Pais Vasco 2014 Stage 3: Urdazubi - Gasteiz 194.5km (Michael Matthews, Aus, won) | Belkin Pro Cycling Team | 2014-04-09 | WorldTour | stage | Link |
18 | 2014 | Vuelta Ciclista al Pais Vasco 2014 Stage 2: Ordizia - Dantxarinea (Urdazubi) 155.8km (Tony Martin, Ger, won) | Belkin Pro Cycling Team | 2014-04-08 | WorldTour | stage | Link |
16 | 2014 | Vuelta Ciclista al Pais Vasco 2014 Stage 1: Ordizia - Ordizia 153.4km (Alberto Contador Velasco, Spa, won) | Belkin Pro Cycling Team | 2014-04-07 | WorldTour | stage | Link |
21 | 2014 | Tirreno-Adriatico 2014 Stage 3: Cascina - Arezzo 210km (Peter Sagan, Svk, won) | Belkin Pro Cycling Team | 2014-03-14 | WorldTour | stage | Link |
93 | 2014 | Tirreno-Adriatico 2014 Stage 2: San Vincenzo - Cascina 166km (Matteo Pelucchi, Swi, won) | Belkin Pro Cycling Team | 2014-03-13 | WorldTour | stage | Link |
22 | 2014 | Tour of Oman 2014 Stage 6: As Sifah - Matrah Corniche 146.5km (Andre Greipel, Ger, won) | Belkin Pro Cycling Team | 2014-02-23 | 2.HC | stage | Link |
5 | 2014 | Tour of Oman 2014 Stage 5: BidBid - Jabal Al Akhdhar (Green Mountain) 147.5km (Christopher Froome, Ken, won) | Belkin Pro Cycling Team | 2014-02-22 | 2.HC | stage | Link |
14 | 2014 | Tour of Oman 2014 Stage 4: Wadi Al Abiyad - Ministry of Housing (Boshar) 173km (Peter Sagan, Svk, won) | Belkin Pro Cycling | 2014-02-21 | 2.HC | stage | Link |
42 | 2014 | Tour of Oman 2014 Stage 3: Bank Muscat - Al Bustan 145km (Andre Greipel, Ger, won) | Belkin Pro Cycling | 2014-02-20 | 2.HC | stage | Link |
56 | 2014 | Tour of Oman 2014 Stage 2: Al Bustan - Quriyat 139km (Alexander Kristoff, Nor, won) | Belkin Pro Cycling Team | 2014-02-19 | 2.HC | stage | Link |
42 | 2014 | Tour of Oman 2014 Stage 1: As Suwayq Castle - Naseem Garden 150km (Andre Greipel, Ger, won) | Belkin Pro Cycling Team | 2014-02-18 | 2.HC | stage | Link |
10 | 2014 | Santos Tour Down Under 2014 Stage 1: Nuriootpa - Angaston 135km (Simon Gerrans, Aus, won) | Belkin | 2014-01-21 | WorldTour | stage | Link |
60 | 2014 | Santos Tour Down Under 2014 People's Choice Classic: Adelaide - Adelaide 50km (Marcel Kittel, Ger, won) | Belkin | 2014-01-19 | WorldTour | stage | Link |
| | 2013 Races |
25 | 2013 | Tour of Beijing 2013 Stage 5: Tian an men Square - Bird’s Nest Piazza 117km (Luka Mezgec, Slo, won) | Belkin Pro Cycling Team | 2013-10-15 | WorldTour | stage | Link |
8 | 2013 | Tour of Beijing 2013 Stage 4: Yanqing - Mentougou Miaofeng Mountain 150.5km (Benat Intxausti Elorriaga, Spain, won) | Belkin Pro Cycling Team | 2013-10-14 | WorldTour | stage | Link |
36 | 2013 | Tour of Beijing 2013 Stage 3: Yanqing - Qiandiajian 176km (Nacer Bouhanni, Fra, won) | Belkin Pro Cycling Team | 2013-10-13 | WorldTour | stage | Link |
55 | 2013 | Tour of Beijing 2013 Stage 2: Huairou Studio City - Yanqing 201.5km (Nacer Bouhanni, Fra, won) | Belkin Pro Cycling Team | 2013-10-12 | WorldTour | stage | Link |
74 | 2013 | Tour of Beijing 2013 Stage 1: Shunyi - Huairou Studio City 190.5km (Thor Hushovd, Nor, won) | Belkin Pro Cycling Team | 2013-10-11 | WorldTour | stage | Link |
10 | 2013 | Il Lombardia 2013 (Joaquim Rodriguez Oliver, , won) | Belkin Pro Cycling Team | 2013-10-06 | WorldTourR | oneday | Link |
DNF | 2013 | UCI Road World Championships 2013 Elite Men road race: Lucca - Florence 272.26km (Rui Alberto Faria Da Costa, Por, won) | Netherlands | 2013-09-29 | CM | stage | Link |
12 | 2013 | Grand Prix Cycliste de Montréal 2013 (Peter Sagan, Svk, won) | Belkin Pro Cycling | 2013-09-15 | WorldTourR | oneday | Link |
1 | 2013 | Grand Prix Cycliste de Quebec 2013 (Robert Gesink, Ned, won) | Belkin Pro Cycling Team | 2013-09-13 | WorldTourR | oneday | Link |
29 | 2013 | Tour of Alberta 2013 Stage 5: Okotoks - Calgary 129.4km (Peter Sagan, Svk, won) | Belkin Pro Cycling Team | 2013-09-08 | 2.1 | stage | Link |
46 | 2013 | Tour of Alberta 2013 Stage 4: Black Diamond 169.6km (Cadel Evans, Aus, won) | Belkin Pro Cycling Team | 2013-09-07 | 2.1 | stage | Link |
5 | 2013 | Tour of Alberta 2013 Stage 3: Strathmore - Drumheller 169.8km (Rohan Dennis, Aus, won) | Belkin Pro Cycling Team | 2013-09-06 | 2.1 | stage | Link |
31 | 2013 | Tour of Alberta 2013 Stage 2: Devon - Red Deer 174.8km (Silvan Dillier, Swi, won) | Belkin Pro Cycling Team | 2013-09-05 | 2.1 | stage | Link |
29 | 2013 | Tour of Alberta 2013 Stage 1: Strathcona County - Camrose 158.1km (Peter Sagan, Svk, won) | Belkin Pro Cycling Team | 2013-09-04 | 2.1 | stage | Link |
12 | 2013 | Tour of Alberta 2013 Prologue: Edmonton (ITT) 7.3km (Peter Sagan, Svk, won) | Belkin Pro Cycling Team | 2013-09-03 | 2.1 | stage | Link |
12 | 2013 | Clasica Ciclista San Sebastian 2013 (Tony Gallopin, Fra, won) | Belkin Pro Cycling Team | 2013-07-27 | Racehome | oneday | Link |
64 | 2013 | Tour de France 2013 Stage 21: Versailles - Paris - Champs-Elysées 133.5km (Marcel Kittel, Ger, won) | Belkin Pro Cycling Team | 2013-07-21 | France | stage | Link |
78 | 2013 | Tour de France 2013 Stage 20: Annecy - Annecy-Semnoz 125km (Nairo Alexander Quintana Rojas, Col, won) | Belkin Pro Cycling Team | 2013-07-20 | France | stage | Link |
7 | 2013 | Tour de France 2013 Stage 19: Bourg d'Oisans - Le Grand Bornand 204.5km (Rui Alberto Faria Da Costa, Por, won) | Belkin Pro Cycling Team | 2013-07-19 | France | stage | Link |
25 | 2013 | Tour de France 2013 Stage 18: Gap - l'Alpe d'Huez 172.5km (Christophe Riblon, Fra, won) | Belkin Pro Cycling Team | 2013-07-18 | France | stage | Link |
97 | 2013 | Tour de France 2013 Stage 17: Embrun - Chorges (ITT) 32km (Christopher Froome, Ken, won) | Belkin Pro Cycling Team | 2013-07-17 | France | stage | Link |
50 | 2013 | Tour de France 2013 Stage 16: Vaison-la-Romaine - Gap 168km (Rui Alberto Faria Da Costa, Por, won) | Belkin Pro Cycling Team | 2013-07-16 | France | stage | Link |
17 | 2013 | Tour de France 2013 Stage 15: Givors - Mont Ventoux 242.5km (Christopher Froome, Ken, won) | Belkin Pro Cycling Team | 2013-07-14 | France | stage | Link |
27 | 2013 | Tour de France 2013 Stage 14: Saint-Pourçain-sur-Sioule - Lyon 191km (Matteo Trentin, Ita, won) | Belkin Pro Cycling Team | 2013-07-13 | France | stage | Link |
90 | 2013 | Tour de France 2013 Stage 13: Tours - Saint-Amand-Montrond 173km (Mark Cavendish, GBr, won) | Belkin Pro Cycling Team | 2013-07-12 | France | stage | Link |
120 | 2013 | Tour de France 2013 Stage 12: Fougères - Tours 218km (Marcel Kittel, Ger, won) | Belkin Pro Cycling Team | 2013-07-11 | France | stage | Link |
44 | 2013 | Tour de France 2013 Stage 11: Avranches - Mont-Saint-Michel (ITT) 33km (Tony Martin, Ger, won) | Belkin Pro Cycling Team | 2013-07-10 | France | stage | Link |
141 | 2013 | Tour de France 2013 Stage 10: St-Gildas-des-Bois - Saint Malo 197km (Marcel Kittel, Ger, won) | Belkin Pro Cycling Team | 2013-07-09 | France | stage | Link |
22 | 2013 | Tour de France 2013 Stage 9: Saint-Girons - Bagnères-de-Bigorre 168.5km (Daniel Martin, GBr, won) | Belkin Pro Cycling Team | 2013-07-07 | France | stage | Link |
37 | 2013 | Tour de France 2013 Stage 8: Castres - Ax 3 Domaines 195km (Christopher Froome, Ken, won) | Belkin Pro Cycling Team | 2013-07-06 | France | stage | Link |
63 | 2013 | Tour de France 2013 Stage 7: Montpellier - Albi 205.5km (Peter Sagan, Svk, won) | Belkin Pro Cycling Team | 2013-07-05 | France | stage | Link |
119 | 2013 | Tour de France 2013 Stage 6: Aix-en-Provence - Montpellier 176.5km (Andre Greipel, Ger, won) | Belkin Pro Cycling Team | 2013-07-04 | France | stage | Link |
54 | 2013 | Tour de France 2013 Stage 5: Cagnes-sur-mer - Marseille 228.5km (Mark Cavendish, GBr, won) | Belkin Pro Cycling Team | 2013-07-03 | France | stage | Link |
155 | 2013 | Tour de France 2013 Stage 3: Ajaccio - Calvi 145.5km (Simon Gerrans, Aus, won) | Belkin Pro Cycling Team | 2013-07-01 | France | stage | Link |
89 | 2013 | Tour de France 2013 Stage 2: Bastia - Ajaccio 156km (Jan Bakelants, Ned, won) | Belkin Pro Cycling Team | 2013-06-30 | France | stage | Link |
