| | 2015 Races |
15 | 2015 | Gran Premio Bruno Beghelli (Sonny Colbrelli, Ita, won) | Team Roompot Oranje Peloton | 2017-10-11 | 1.HC | oneday | Link |
63 | 2015 | Gran Premio Città di Peccioli - Coppa Sabatini (Eduard Prades Reverte, Spa, won) | Team Roompot Oranje Peloton | 2017-10-08 | 1.1 | oneday | Link |
78 | 2015 | Sparkassen Münsterland Giro (Tom Boonen, Bel, won) | Team Roompot | 2017-10-03 | 1.HC | oneday | Link |
78 | 2015 | Grand Prix d'Isbergues - Pas de Calais (Nacer Bouhanni, Fra, won) | Team Roompot | 2017-09-20 | 1.1 | oneday | Link |
69 | 2015 | Kampioenschap van Vlaanderen (Michal Golas, Pol, won) | Team Roompot Oranje Peloton | 2017-09-18 | 1.1 | oneday | Link |
114 | 2015 | Brussels Cycling Classic (Dylan Groenewegen, Ned, won) | Team Roompot Oranje Peloton | 2017-09-05 | 1.HC | oneday | Link |
38 | 2015 | Halle-Ingooigem (Nacer Bouhanni, Fra, won) | Team Roompot Oranje Peloton | 2017-06-24 | 1.1 | oneday | Link |
81 | 2015 | Rund um Köln (Tom Boonen, Bel, won) | Team Roompot Oranje Peloton | 2017-06-14 | 1.1 | oneday | Link |
86 | 2015 | Liège - Bastogne - Liège (Alejandro Valverde, Spa, won) | Team Roompot | 2017-04-26 | WT | oneday | Link |
115 | 2015 | La Flèche Wallonne (Alejandro Valverde, Spa, won) | Team Roompot | 2017-04-22 | WT | oneday | Link |
DNF | 2015 | Amstel Gold Race (Michal Kwiatkowski, Pol, won) | Team Roompot | 2017-04-19 | WT | oneday | Link |
49 | 2015 | De Brabantse Pijl - La Flèche Brabançonne (Ben Hermans, Bel, won) | Team Roompot Oranje Peloton | 2017-04-15 | 1.HC | oneday | Link |
36 | 2015 | Volta Limburg Classic (Stefan Küng, Swi, won) | Team Roompot | 2017-04-04 | 1.1 | oneday | Link |
49 | 2015 | Nokere Koerse - Danilith Classic (Kris Boeckmans, Bel, won) | ROP | 2017-03-18 | 1.1 | oneday | Link |
65 | 2015 | Le Samyn (Kris Boeckmans, Bel, won) | Team Roompot | 2017-03-04 | 1.1 | oneday | Link |
62 | 2015 | Omloop Het Nieuwsblad Elite (Ian Stannard, Gbr, won) | Team Roompot | 2017-02-28 | 1.HC | oneday | Link |
87 | 2015 | Trofeo Playa de Palma (Matteo Pelucchi, Swi, won) | Team Roompot | 2017-02-01 | 1.1 | oneday | Link |
16 | 2015 | Trofeo Serra de Tramuntana (Alejandro Valverde, Spa, won) | Team Roompot | 2017-01-31 | 1.1 | oneday | Link |
58 | 2015 | Trofeo Andratx – Mirador d’Es Colomer (Stephen Cummings, GBr, won) | Team Roompot | 2017-01-30 | 1.1 | oneday | Link |
DNF | 2015 | Giro dell'Emilia Giro dell'Emilia Giro dell'Emilia Giro dell'Emilia (Jan Bakelants, Ned, won) | Team Roompot Oranje Peloton | 2015-10-10 | 1.HC | multi | Link |
28 | 2015 | Tour du Limousin Stage 4 Tour du Limousin Stage 4 (Maurits Lammertink, Ned, won) | Roompot - Oranje Peloton | 2015-08-21 | 2.1 | multi | Link |
65 | 2015 | Tour du Limousin Stage 3 Tour du Limousin Stage 3 (Rudy Molard, Fra, won) | Roompot - Oranje Peloton | 2015-08-20 | 2.1 | multi | Link |
17 | 2015 | Tour du Limousin Stage 2 Tour du Limousin Stage 2 (Jesus Herrada, Spa, won) | Roompot - Oranje Peloton | 2015-08-19 | 2.1 | multi | Link |
79 | 2015 | Tour du Limousin Stage 1 Tour du Limousin Stage 1 (Sonny Colbrelli, Ita, won) | Roompot - Oranje Peloton | 2015-08-18 | 2.1 | multi | Link |
84 | 2015 | Tour of Denmark Stage 6 Tour of Denmark Stage 6 (Michael Morkov, Den, won) | Team Roompot | 2015-08-08 | 2.HC | multi | Link |
57 | 2015 | Tour of Denmark Stage 5 Tour of Denmark Stage 5 (Mads Würtz Schmidt, Denmark, won) | Team Roompot | 2015-08-07 | 2.HC | multi | Link |
98 | 2015 | Tour of Denmark Stage 4 Tour of Denmark Stage 4 (Matti Breschel, Den, won) | Team Roompot | 2015-08-07 | 2.HC | multi | Link |
30 | 2015 | Tour of Denmark Stage 3 Tour of Denmark Stage 3 (Matti Breschel, Den, won) | Team Roompot | 2015-08-06 | 2.HC | multi | Link |
101 | 2015 | Tour of Denmark Stage 2 Tour of Denmark Stage 2 (Edvald Boasson Hagen, Norway, won) | Team Roompot | 2015-08-05 | 2.HC | multi | Link |
53 | 2015 | Tour of Denmark Stage 1 Tour of Denmark Stage 1 (Lars Boom, Ned, won) | Team Roompot | 2015-08-04 | 2.HC | multi | Link |
97 | 2015 | Tour of Austria Stage 8 Tour of Austria Stage 8 (Moreno Moser, Ita, won) | Team Roompot Oranje Peloton | 2015-07-12 | 2.HC | multi | Link |
89 | 2015 | Tour of Austria Stage 7 Tour of Austria Stage 7 (Lukas Pöstlberger, Aut, won) | Team Roompot Oranje Peloton | 2015-07-11 | 2.HC | multi | Link |
62 | 2015 | Tour of Austria Stage 6 Tour of Austria Stage 6 (Gonzalez Victo De La Parte, Spa, won) | Team Roompot Oranje Peloton | 2015-07-10 | 2.HC | multi | Link |
103 | 2015 | Tour of Austria Stage 5 Tour of Austria Stage 5 (Johann Van Zyl, South Africa, won) | Team Roompot Oranje Peloton | 2015-07-09 | 2.HC | multi | Link |
57 | 2015 | Tour of Austria Stage 4 Tour of Austria Stage 4 (Gonzalez Victo De La Parte, Spa, won) | Team Roompot Oranje Peloton | 2015-07-08 | 2.HC | multi | Link |
15 | 2015 | Tour of Austria Stage 3 Tour of Austria Stage 3 (Rick Zabel, Ger, won) | Team Roompot Oranje Peloton | 2015-07-07 | 2.HC | multi | Link |
93 | 2015 | Tour of Austria Stage 2 Tour of Austria Stage 2 (David Tanner, Aus, won) | Team Roompot Oranje Peloton | 2015-07-06 | 2.HC | multi | Link |
102 | 2015 | Tour of Austria Stage 1 Tour of Austria Stage 1 (Sondre Holst Enger, , won) | Team Roompot Oranje Peloton | 2015-07-05 | 2.HC | multi | Link |
14 | 2015 | Netherlands Road Championships Netherlands Road Championships (Anna van der Breggen, Ned, won) | Team Roompot Oranje Peloton | 2015-06-24 | CN | multi | Link |
59 | 2015 | Skoda-Tour de Luxembourg Stage 4 Skoda-Tour de Luxembourg Stage 4 (Sean De Bie, Bel, won) | Roompot - Oranje Peloton | 2015-06-07 | 2.HC | multi | Link |
94 | 2015 | Skoda-Tour de Luxembourg Stage 3 Skoda-Tour de Luxembourg Stage 3 (Andre Greipel, Ger, won) | Roompot - Oranje Peloton | 2015-06-06 | 2.HC | multi | Link |
38 | 2015 | Skoda-Tour de Luxembourg Stage 2 Skoda-Tour de Luxembourg Stage 2 (Linus Gerdemann, Ger, won) | Roompot - Oranje Peloton | 2015-06-05 | 2.HC | multi | Link |
92 | 2015 | Skoda-Tour de Luxembourg Stage 1 Skoda-Tour de Luxembourg Stage 1 (Andre Greipel, Ger, won) | Roompot - Oranje Peloton | 2015-06-04 | 2.HC | multi | Link |
95 | 2015 | Skoda-Tour de Luxembourg Prologue Skoda-Tour de Luxembourg Prologue (Adrien Petit, Fra, won) | Roompot - Oranje Peloton | 2015-06-03 | 2.HC | multi | Link |
87 | 2015 | Bayern Rundfahrt Stage 5 Bayern Rundfahrt Stage 5 (John Degenkolb, Ger, won) | Roompot - Oranje Peloton | 2015-05-17 | 2.HC | multi | Link |
77 | 2015 | Bayern Rundfahrt Stage 4 Bayern Rundfahrt Stage 4 (Alex Dowsett, GBr, won) | Team Roompot | 2015-05-16 | 2.HC | multi | Link |
62 | 2015 | Bayern Rundfahrt Stage 3 Bayern Rundfahrt Stage 3 (Sam Bennett, Irl, won) | Roompot - Oranje Peloton | 2015-05-15 | 2.HC | multi | Link |
62 | 2015 | Bayern Rundfahrt Stage 2 Bayern Rundfahrt Stage 2 (John Degenkolb, Ger, won) | Team Roompot | 2015-05-14 | 2.HC | multi | Link |
83 | 2015 | Bayern Rundfahrt Stage 1 Bayern Rundfahrt Stage 1 (Sam Bennett, Irl, won) | Team Roompot | 2015-05-13 | 2.HC | multi | Link |
71 | 2015 | Circuit Cycliste Sarthe - Pays de la Loire Stage 4 Circuit Cycliste Sarthe - Pays de la Loire Stage 4 (Nacer Bouhanni, Fra, won) | Team Roompot | 2015-04-10 | 2.1 | multi | Link |
42 | 2015 | Circuit Cycliste Sarthe - Pays de la Loire Stage 3 Circuit Cycliste Sarthe - Pays de la Loire Stage 3 (Manuele Boaro, Ita, won) | Team Roompot | 2015-04-09 | 2.1 | multi | Link |
82 | 2015 | Circuit Cycliste Sarthe - Pays de la Loire Stage 2b Circuit Cycliste Sarthe - Pays de la Loire Stage 2b (Adriano Malori, Ita, won) | Team Roompot | 2015-04-08 | 2.1 | multi | Link |
90 | 2015 | Circuit Cycliste Sarthe - Pays de la Loire Stage 2a Circuit Cycliste Sarthe - Pays de la Loire Stage 2a (Anthony Roux, Fra, won) | Team Roompot | 2015-04-08 | 2.1 | multi | Link |
73 | 2015 | Circuit Cycliste Sarthe - Pays de la Loire Stage 1 Circuit Cycliste Sarthe - Pays de la Loire Stage 1 (Nacer Bouhanni, Fra, won) | Team Roompot | 2015-04-07 | 2.1 | multi | Link |
88 | 2015 | Critérium International Stage 3 Critérium International Stage 3 (Jean-Christophe Peraud, Fra, won) | Team Roompot | 2015-03-29 | 2.HC | multi | Link |
101 | 2015 | Critérium International Stage 2 Critérium International Stage 2 (Fabio Felline, Ita, won) | Team Roompot | 2015-03-28 | 2.HC | multi | Link |
75 | 2015 | Critérium International Stage 1 Critérium International Stage 1 (Benjamin King, USA, won) | Team Roompot | 2015-03-28 | 2.HC | multi | Link |
65 | 2015 | Volta ao Algarve Stage 5 Volta ao Algarve Stage 5 (Andre Greipel, Ger, won) | Team Roompot | 2015-02-22 | 2.1 | multi | Link |
51 | 2015 | Volta ao Algarve Stage 4 Volta ao Algarve Stage 4 (Richie Porte, Aus, won) | Team Roompot | 2015-02-21 | 2.1 | multi | Link |
168 | 2015 | Volta ao Algarve Stage 3 Volta ao Algarve Stage 3 (Tony Martin, Ger, won) | Team Roompot | 2015-02-20 | 2.1 | multi | Link |
38 | 2015 | Volta ao Algarve Stage 2 Volta ao Algarve Stage 2 (Geraint Thomas, GBr, won) | Team Roompot | 2015-02-19 | 2.1 | multi | Link |
109 | 2015 | Volta ao Algarve Stage 1 Volta ao Algarve Stage 1 (Gianni Meersman, Bel, won) | Team Roompot | 2015-02-18 | 2.1 | multi | Link |
| | 2013 Races |
49 | 2013 | Dutch Food Valley Classic 2013 (Elia Viviani, Ita, won) | Team 3M | 2013-08-23 | Racehome | oneday | Link |
16 | 2013 | Netherlands Road Championships 2013 Elite Men Road Race: Kerkrade 228.8km (Johnny Hoogerland, Ned, won) | Team 3M | 2013-06-23 | CN | stage | Link |
30 | 2013 | Halle-Ingooigem 2013 (Kenny Dehaes, Bel, won) | Team 3M | 2013-06-19 | Racehome | oneday | Link |
46 | 2013 | Royal Smilde Olympia's Tour 2013 Stage 6: Reuver 79.7km (Wim Stroetinga, Ned, won) | Team 3M | 2013-05-18 | 2.2 | stage | Link |
61 | 2013 | Royal Smilde Olympia's Tour 2013 Stage 5: Reuver 13.8km (Campbell Flakemore, , won) | Team 3M | 2013-05-18 | 2.2 | stage | Link |
14 | 2013 | Royal Smilde Olympia's Tour 2013 Stage 4: Bocholtz - Voerendaal 192.5km (Dylan Van Baarle, Ned, won) | Team 3M | 2013-05-17 | 2.2 | stage | Link |
74 | 2013 | Royal Smilde Olympia's Tour 2013 Stage 3: Ulft - Gendringen 157.8km (Jeff Vermeulen, Ned, won) | Team 3M | 2013-05-16 | 2.2 | stage | Link |
36 | 2013 | Royal Smilde Olympia's Tour 2013 Stage 2: Rhenen - Alkmaar 173.3km (Arno van der Zwet, Ned, won) | Team 3M | 2013-05-15 | 2.2 | stage | Link |
78 | 2013 | Royal Smilde Olympia's Tour 2013 Stage 1: Noordwijk - Hoofddorp 180.1km (Jeff Vermeulen, Ned, won) | Team 3M | 2013-05-14 | 2.2 | stage | Link |
80 | 2013 | Royal Smilde Olympia's Tour 2013 Prologue: Katwijk 3.2km (Coen Vermeltfoort, Ned, won) | Team 3M | 2013-05-13 | 2.2 | stage | Link |
19 | 2013 | Paris-Camembert 2013 (Pierrick Fedrigo, Fra, won) | Team 3M | 2013-04-09 | Racehome | oneday | Link |
DNF | 2013 | Grand Prix Pino Cerami 2013 (Jonas Vangenechten, Bel, won) | Team 3M | 2013-04-04 | Racehome | oneday | Link |
7 | 2013 | Volta Limburg Classic 2013 (Rüdiger Selig, Ger, won) | Team 3M | 2013-03-30 | Racehome | oneday | Link |
85 | 2013 | VDK-Driedaagse De Panne-Koksijde 2013 Stage 3b: De Panne (ITT) 14.75km (Sylvain Chavanel, Fra, won) | Team 3M | 2013-03-28 | 2.HC | stage | Link |
139 | 2013 | VDK-Driedaagse De Panne-Koksijde 2013 Stage 3a: De Panne 112.6km (Alexander Kristoff, Nor, won) | Team 3M | 2013-03-28 | 2.HC | stage | Link |
137 | 2013 | VDK-Driedaagse De Panne-Koksijde 2013 Stage 2: Oudenaarde - Koksijde (Marktplein) 204.2km (Mark Cavendish, GBr, won) | Team 3M | 2013-03-27 | 2.HC | stage | Link |
83 | 2013 | VDK-Driedaagse De Panne-Koksijde 2013 Stage 1: Middelkerke - Zottegem 199.8km (Peter Sagan, Svk, won) | Team 3M | 2013-03-26 | 2.HC | stage | Link |
| | 2012 Races |
57 | 2012 | Giro della Toscana 2012 (Alessandro Ballan, Ita, won) | Netherlands | 2012-04-29 | | oneday | Link |
| | 2011 Races |
65 | 2011 | Vuelta Ciclista a León 2011 Stage 5: Telenauto (Trobajo Del Camino) - Leon 130.7km (Kristian House, GBr, won) | Diputacion Leon - Deyser | 2011-08-06 | | stage | Link |
39 | 2011 | Vuelta Ciclista a León 2011 Stage 4: Villaquilambre - Valporquero 150km (Jonathan Tiernan-Locke, , won) | Diputacion Leon - Deyser | 2011-08-05 | | stage | Link |
11 | 2011 | Vuelta Ciclista a León 2011 Stage 3: Cacabelos - Torre Del Bierzo 178km (Dan Craven, Nam, won) | Diputacion Leon - Deyser | 2011-08-04 | | stage | Link |
117 | 2011 | Vuelta Ciclista a León 2011 Stage 2b: Leon (TTT) 12.1km (Jesper Asselman, Ned, won) | Diputacion Leon - Deyser | 2011-08-03 | | stage | Link |
DNF | 2011 | Vuelta Ciclista a León 2011 Stage 2a: Alija Del Inf. - Veguelilla De Orbrigo 85km (Daniel Egeland Jarstų, Nor, won) | Diputacion Leon - Deyser | 2011-08-03 | | stage | Link |
38 | 2011 | Vuelta Ciclista a León 2011 Stage 1: La Robla - Lorenzana 150km (Barry Markus, Netherlands, won) | Diputacion Leon - Deyser | 2011-08-02 | | stage | Link |
| | 2010 Races |
106 | 2010 | Olympia's Tour Stage 5: Hoofddorp 105.4km (Coen Vermeltfoort, Ned, won) | Koga-CreditForce-Ubbink Track Cycling Team | 2010-05-22 | 2.2 | stage | Link |
68 | 2010 | Olympia's Tour Stage 6 (ITT): Hoofddorp 9.5km (Taylor Phinney, USA, won) | Koga-CreditForce-Ubbink Track Cycling Team | 2010-05-22 | 2.2 | stage | Link |
43 | 2010 | Olympia's Tour Stage 4: Reuver - Buchten 224.3km (Johan Lindgren, Swe, won) | Koga-CreditForce-Ubbink Track Cycling Team | 2010-05-21 | 2.2 | stage | Link |
77 | 2010 | Olympia's Tour Stage 3: Dinxperlo - Reuver 172.5km (Coen Vermeltfoort, Ned, won) | Koga-CreditForce-Ubbink Track Cycling Team | 2010-05-20 | 2.2 | stage | Link |
127 | 2010 | Olympia's Tour Stage 2: Meppel - Gendringen 159.4km (Taylor Phinney, USA, won) | Koga-CreditForce-Ubbink Track Cycling Team | 2010-05-19 | 2.2 | stage | Link |
130 | 2010 | Olympia's Tour Stage 1: Heerenveen - Meppel 156.1km (Taylor Phinney, USA, won) | Koga-CreditForce-Ubbink Track Cycling Team | 2010-05-18 | 2.2 | stage | Link |
96 | 2010 | Olympia's Tour Prologue (ITT): Heerenveen 10km (Taylor Phinney, USA, won) | Koga-CreditForce-Ubbink Track Cycling Team | 2010-05-17 | 2.2 | stage | Link |
112 | 2010 | Omloop der Kempen (Stefan van Dijk, , won) | Koga-Creditforce-Ubbink Track Cycling ... | 2010-05-09 | 1.2 | oneday | Link |
| | 2009 Races |
80 | 2009 | De Vlaamse Pijl (Jan Ghyselinck, Bel, won) | Van Hemert Groep-De Jonge Renner | 2009-03-07 | 1.2 | oneday | Link |
| | 2008 Races |
DNF | 2008 | Tour de la Province de Namur Stage 5 (Logan Hutchings, NZl, won) | van Hemert Groep | 2008-08-06 | NE | stage | Link |
132 | 2008 | Tour de la Province de Namur Stage 4 (Thomas de Gendt, Ned, won) | van Hemert Groep | 2008-08-05 | NE | stage | Link |
15 | 2008 | Tour de la Province de Namur Stage 3 (Phillip Walsleben, Ger, won) | van Hemert Groep | 2008-08-04 | NE | stage | Link |
69 | 2008 | Tour de la Province de Namur Stage 2 (Bjorn Hoeben, Ned, won) | van Hemert Groep | 2008-08-03 | NE | stage | Link |
114 | 2008 | Tour de la Province de Namur Stage 1 (Bert De Backer, Bel, won) | van Hemert Groep | 2008-08-02 | NE | stage | Link |
DNF | 2008 | Ringerike GP Stage 5 (Bert De Backer, Bel, won) | Van Hemert Groep-De Jonge Renner | 2008-06-08 | 2.2 | stage | Link |
110 | 2008 | Ringerike GP Stage 4 (Alexander Kristoff, Nor, won) | Van Hemert Groep-De Jonge Renner | 2008-06-07 | 2.2 | stage | Link |
125 | 2008 | Ringerike GP Stage 3 (Joachim Bohler, Nor, won) | Van Hemert Groep-De Jonge Renner | 2008-06-06 | 2.2 | stage | Link |
116 | 2008 | Ringerike GP Stage 2 (Sergey Firsanov, Bel, won) | Van Hemert Groep-De Jonge Renner | 2008-06-05 | 2.2 | stage | Link |
137 | 2008 | Ringerike GP Stage 1 (Bjorn Hoeben, Ned, won) | Van Hemert Groep-De Jonge Renner | 2008-06-04 | 2.2 | stage | Link |
25 | 2008 | G.P. Waregem (Thomas de Gendt, Ned, won) | Jonge Renners | 2008-03-26 | 1.2 | oneday | Link |
| | 2006 Races |
68 | 2006 | Tour de Slovaquie Stage 2 (Grega Bole, Slo, won) | Wilton – Snel – AA Drink | 2006-08-31 | 2.2 | stage | Link |
116 | 2006 | Tour de Slovaquie Stage 1 (Karsten Ellerup Nielsen, Den, won) | Wilton – Snel – AA Drink | 2006-08-30 | 2.2 | stage | Link |
DNF | 2006 | Tour de Serbie Stage 5 (Alexandre Khatuntsev, Rus, won) | Ruiter | 2006-06-17 | 2.2 | stage | Link |
22 | 2006 | Tour de Serbie Stage 4 (Der ˇolt, Scg, won) | Ruiter | 2006-06-16 | 2.2 | stage | Link |
84 | 2006 | Tour de Serbie Stage 3 (Ivaļlo Gabrovski, Bul, won) | Ruiter | 2006-06-15 | 2.2 | stage | Link |
104 | 2006 | Tour de Serbie Stage 2 (Maros Kovac, Svk, won) | Ruiter | 2006-06-14 | 2.2 | stage | Link |
111 | 2006 | Tour de Serbie Stage 1 (Henning Bommel, Ger, won) | Ruiter | 2006-06-13 | 2.2 | stage | Link |
| | 2005 Races |
DNF | 2005 | (Ludovic Bret, Fra, won) | Alcmaria Victrix | 2005-05-14 | 2.1 | stage | Link |
| | 2004 Races |
47 | 2004 | Ledegem-Kemmel-Ledegem (Nick Mertens, Bel, won) | Alcmaria Victrics | 2004-07-18 | 1.8 | oneday | Link |
59 | 2004 | Gent - Menen (Nick Mertens, Bel, won) | District Noord Holland | 2004-07-11 | 1.8 | oneday | Link |
165 | 2004 | Int. Junioren Driedaagse van Axel Stage 1 (Pawel Mikulicz, Pol, won) | Alcmaria Victrix | 2004-05-21 | SC | stage | Link |
137 | 2004 | Wortegem Koerse (Michel Kreder, Ned, won) | Alcmeria Vfctrix Ned. | 2004-05-08 | 1.8 | oneday | Link |