| | 2017 Races |
DNF | 2017 | Tour of Guangxi Stage 4 Tour of Guangxi Stage 4 (Tim Wellens, , won) | Team Sunweb | 2017-10-22 | WT | multi | Link |
84 | 2017 | Tour of Guangxi Stage 3 Tour of Guangxi Stage 3 (Fernando Gaviria, Col, won) | Team Sunweb | 2017-10-21 | WT | multi | Link |
101 | 2017 | Tour of Guangxi Stage 2 Tour of Guangxi Stage 2 (Fernando Gaviria Rendon, Col, won) | Team Sunweb | 2017-10-20 | WT | multi | Link |
17 | 2017 | Tour of Guangxi Stage 1 Tour of Guangxi Stage 1 (Fernando Gaviria, Col, won) | Team Sunweb | 2017-10-19 | WT | multi | Link |
DNF | 2017 | Il Lombardia (Vincenzo Nibali, Ita, won) | Team Sunweb | 2017-10-07 | WT | oneday | Link |
| | 2015 Races |
19 | 2015 | Grand Prix Cycliste de Montréal (Tim Wellens, , won) | Orica GreenEdge | 2017-09-13 | WT | oneday | Link |
2 | 2015 | Grand Prix Cycliste de Québec (Rigoberto Uran Uran, Col, won) | Orica GreenEdge | 2017-09-11 | WT | oneday | Link |
| | 2017 Races |
8 | 2017 | Grand Prix Cycliste de Montreal (Diego Ulissi, Ita, won) | Team Sunweb | 2017-09-10 | WT | oneday | Link |
3 | 2017 | Grand Prix Cycliste de Quebec (Peter Sagan, Svk, won) | Team Sunweb | 2017-09-08 | WT | oneday | Link |
5 | 2017 | GP Ouest France - Plouay (Elia Viviani, Ita, won) | Team Sunweb | 2017-08-29 | WT | oneday | Link |
3 | 2017 | RideLondon Classic (Alexander Kristoff, Nor, won) | Team Sunweb | 2017-07-30 | WT | oneday | Link |
16 | 2017 | Tour de Suisse Stage 9 Tour de Suisse Stage 9 (Rohan Dennis, Aus, won) | Team Sunweb | 2017-06-18 | WT | multi | Link |
6 | 2017 | Tour de Suisse Stage 8 Tour de Suisse Stage 8 (Peter Sagan, Svk, won) | Team Sunweb | 2017-06-17 | WT | multi | Link |
90 | 2017 | Tour de Suisse Stage 7 Tour de Suisse Stage 7 (Simon Spilak, Slo, won) | Team Sunweb | 2017-06-16 | WT | multi | Link |
73 | 2017 | Tour de Suisse Stage 6 Tour de Suisse Stage 6 (Domenico Pozzovivo, Italy, won) | Team Sunweb | 2017-06-15 | WT | multi | Link |
6 | 2017 | Tour de Suisse Stage 5 Tour de Suisse Stage 5 (Peter Sagan, Svk, won) | Team Sunweb | 2017-06-14 | WT | multi | Link |
109 | 2017 | Tour de Suisse Stage 4 Tour de Suisse Stage 4 (Larry Warbasse, USA, won) | Team Sunweb | 2017-06-13 | WT | multi | Link |
1 | 2017 | Tour de Suisse Stage 3 Tour de Suisse Stage 3 (Michael Matthews, Aus, won) | Team Sunweb | 2017-06-12 | WT | multi | Link |
10 | 2017 | Tour de Suisse Stage 2 Tour de Suisse Stage 2 (Philippe Gilbert, Bel, won) | Team Sunweb | 2017-06-11 | WT | multi | Link |
4 | 2017 | Tour de Suisse Stage 1 Tour de Suisse Stage 1 (Rohan Dennis, Aus, won) | Team Sunweb | 2017-06-10 | WT | multi | Link |
15 | 2017 | Rund um den Finanzplatz Eschborn-Frankfurt (Alexander Kristoff, Nor, won) | Team Sunweb | 2017-05-01 | WT | oneday | Link |
4 | 2017 | (Alejandro Valverde, Spa, won) | Team Sunweb | 2017-04-23 | WT | oneday | Link |
67 | 2017 | (Alejandro Valverde, Spa, won) | Team Sunweb | 2017-04-19 | WT | oneday | Link |
| | 2015 Races |
3 | 2015 | Amstel Gold Race (Michal Kwiatkowski, Pol, won) | Orica GreenEdge | 2017-04-19 | WT | oneday | Link |
| | 2017 Races |
10 | 2017 | Amstel Gold Race (Philippe Gilbert, Bel, won) | Team Sunweb | 2017-04-16 | WT | oneday | Link |
| | 2015 Races |
2 | 2015 | De Brabantse Pijl - La Flèche Brabançonne (Ben Hermans, Bel, won) | Orica GreenEdge | 2017-04-15 | 1.HC | oneday | Link |
| | 2017 Races |
11 | 2017 | (Sonny Colbrelli, Ita, won) | Team Sunweb | 2017-04-12 | 1.HC | oneday | Link |
6 | 2017 | Vuelta Ciclista al Pais Vasco Stage 6 Vuelta Ciclista al Pais Vasco Stage 6 (Primoz Roglic, Slo, won) | Team Sunweb | 2017-04-08 | WT | multi | Link |
86 | 2017 | Vuelta Ciclista al Pais Vasco Stage 5 Vuelta Ciclista al Pais Vasco Stage 5 (Alejandro Valverde, Spa, won) | Team Sunweb | 2017-04-07 | WT | multi | Link |
2 | 2017 | Vuelta Ciclista al Pais Vasco Stage 4 Vuelta Ciclista al Pais Vasco Stage 4 (Primoz Roglic, Slo, won) | Team Sunweb | 2017-04-06 | WT | multi | Link |
43 | 2017 | Vuelta Ciclista al Pais Vasco Stage 3 Vuelta Ciclista al Pais Vasco Stage 3 (David De La Cruz, Spa, won) | Team Sunweb | 2017-04-05 | WT | multi | Link |
4 | 2017 | Vuelta Ciclista al Pais Vasco Stage 2 Vuelta Ciclista al Pais Vasco Stage 2 (Michael Albasini, Swi, won) | Team Sunweb | 2017-04-04 | WT | multi | Link |
1 | 2017 | Vuelta Ciclista al Pais Vasco Stage 1 Vuelta Ciclista al Pais Vasco Stage 1 (Michael Matthews, Aus, won) | Team Sunweb | 2017-04-03 | WT | multi | Link |
8 | 2017 | Gent - Wevelgem (Greg Van Avermaet, Bel, won) | Team Sunweb | 2017-03-26 | WT | oneday | Link |
30 | 2017 | Dwars door Vlaanderen (Yves Lampaert, Tieltse Rennersclub, won) | Team Sunweb | 2017-03-22 | WT | oneday | Link |
12 | 2017 | Milan-San Remo (Michal Kwiatkowski, Pol, won) | Team Sunweb | 2017-03-18 | WT | oneday | Link |
| | 2016 Races |
7 | 2016 | Abu Dhabi Tour Stage 4 Abu Dhabi Tour Stage 4 (Mark Cavendish, GBr, won) | Orica-BikeExchange | 2016-10-23 | 2.HC | multi | Link |
25 | 2016 | Abu Dhabi Tour Stage 3 Abu Dhabi Tour Stage 3 (Tanel Kangert, Est, won) | Orica-BikeExchange | 2016-10-22 | 2.HC | multi | Link |
48 | 2016 | Abu Dhabi Tour Stage 2 Abu Dhabi Tour Stage 2 (Mark Cavendish, GBr, won) | Orica-BikeExchange | 2016-10-21 | 2.HC | multi | Link |
44 | 2016 | Abu Dhabi Tour Stage 1 Abu Dhabi Tour Stage 1 (Giacomo Nizzolo, Ita, won) | Orica-BikeExchange | 2016-10-20 | 2.HC | multi | Link |
4 | 2016 | Grand Prix Cycliste de Montreal (Greg Van Avermaet, Bel, won) | Orica-BikeExchange | 2016-09-11 | WT | oneday | Link |
5 | 2016 | Grand Prix Cycliste de Quebec (Peter Sagan, Svk, won) | Orica-BikeExchange | 2016-09-09 | WT | oneday | Link |
4 | 2016 | GP Ouest France - Plouay (Oliver Naesen, Bel, won) | Orica-BikeExchange | 2016-08-28 | WT | oneday | Link |
3 | 2016 | RideLondon Classic (Tom Boonen, Bel, won) | Orica-BikeExchange | 2016-07-31 | 1.HC | oneday | Link |
5 | 2016 | Tour de France Stage 21 Tour de France Stage 21 (Andre Greipel, Ger, won) | Orica-BikeExchange | 2016-07-24 | WT | multi | Link |
103 | 2016 | Tour de France Stage 20 Tour de France Stage 20 (Ion Izagirre, Spa, won) | Orica-BikeExchange | 2016-07-23 | WT | multi | Link |
61 | 2016 | Tour de France Stage 19 Tour de France Stage 19 (Romain Bardet, Equipe Mixte Cantal-Haute Loire, won) | Orica-BikeExchange | 2016-07-22 | WT | multi | Link |
91 | 2016 | Tour de France Stage 18 Tour de France Stage 18 (Christopher Froome, Ken, won) | Orica-BikeExchange | 2016-07-21 | WT | multi | Link |
123 | 2016 | Tour de France Stage 17 Tour de France Stage 17 (Ilnur Zakarin, Russian Federation, won) | Orica-BikeExchange | 2016-07-20 | WT | multi | Link |
5 | 2016 | Tour de France Stage 16 Tour de France Stage 16 (Peter Sagan, Svk, won) | Orica-BikeExchange | 2016-07-18 | WT | multi | Link |
130 | 2016 | Tour de France Stage 15 Tour de France Stage 15 (Jarlinson Pantano, Colombia, won) | Orica-BikeExchange | 2016-07-17 | WT | multi | Link |
14 | 2016 | Tour de France Stage 14 Tour de France Stage 14 (Mark Cavendish, GBr, won) | Orica-BikeExchange | 2016-07-16 | WT | multi | Link |
134 | 2016 | Tour de France Stage 13 Tour de France Stage 13 (Tom Dumoulin, Ned, won) | Orica-BikeExchange | 2016-07-15 | WT | multi | Link |
166 | 2016 | Tour de France Stage 12 Tour de France Stage 12 (Thomas de Gendt, Ned, won) | Orica-BikeExchange | 2016-07-14 | WT | multi | Link |
168 | 2016 | Tour de France Stage 11 Tour de France Stage 11 (Peter Sagan, Svk, won) | Orica-BikeExchange | 2016-07-13 | WT | multi | Link |
1 | 2016 | Tour de France Stage 10 Tour de France Stage 10 (Michael Matthews, Aus, won) | Orica-BikeExchange | 2016-07-12 | WT | multi | Link |
1 | 2016 | Tour de France Tour de France (Ion Izagirre, Spa, won) | Orica-BikeExchange | 2016-07-12 | WT | multi | Link |
127 | 2016 | Tour de France Stage 9 Tour de France Stage 9 (Tom Dumoulin, Ned, won) | Orica-BikeExchange | 2016-07-10 | WT | multi | Link |
111 | 2016 | Tour de France Stage 8 Tour de France Stage 8 (Christopher Froome, Ken, won) | Orica-BikeExchange | 2016-07-09 | WT | multi | Link |
181 | 2016 | Tour de France Stage 7 Tour de France Stage 7 (Stephen Cummings, GBr, won) | Orica-BikeExchange | 2016-07-08 | WT | multi | Link |
11 | 2016 | Tour de France Stage 6 Tour de France Stage 6 (Mark Cavendish, GBr, won) | Orica-BikeExchange | 2016-07-07 | WT | multi | Link |
162 | 2016 | Tour de France Stage 5 Tour de France Stage 5 (Greg Van Avermaet, Bel, won) | Orica-BikeExchange | 2016-07-06 | WT | multi | Link |
14 | 2016 | Tour de France Stage 4 Tour de France Stage 4 (Marcel Kittel, Ger, won) | Orica-BikeExchange | 2016-07-05 | WT | multi | Link |
12 | 2016 | Tour de France Stage 3 Tour de France Stage 3 (Mark Cavendish, GBr, won) | Orica-BikeExchange | 2016-07-04 | WT | multi | Link |
5 | 2016 | Tour de France Stage 2 Tour de France Stage 2 (Peter Sagan, Svk, won) | Orica-BikeExchange | 2016-07-03 | WT | multi | Link |
90 | 2016 | Tour de France Stage 1 Tour de France Stage 1 (Mark Cavendish, GBr, won) | Orica-BikeExchange | 2016-07-02 | WT | multi | Link |
21 | 2016 | (Alejandro Valverde, Spa, won) | Orica GreenEdge | 2016-04-20 | WT | oneday | Link |
5 | 2016 | Amstel Gold Race (Enrico Gasparotto, Ita, won) | Orica GreenEdge | 2016-04-17 | WT | oneday | Link |
5 | 2016 | (Petr Vakoc, Cze, won) | Orica GreenEdge | 2016-04-13 | 1.HC | oneday | Link |
DNF | 2016 | GP Miguel Indurain (Jon Izaguirre Insausti, Spa, won) | Orica GreenEdge | 2016-04-02 | 1.1 | oneday | Link |
59 | 2016 | Milan-San Remo (Arnaud Demare, Team Wasquehal Junior (59, won) | Orica GreenEdge | 2016-03-19 | WT | oneday | Link |
| | 2015 Races |
17 | 2015 | Abu Dhabi Tour Stage 4 Abu Dhabi Tour Stage 4 (Elia Viviani, Ita, won) | Orica GreenEdge | 2015-10-11 | 2.1 | multi | Link |
54 | 2015 | Abu Dhabi Tour Stage 3 Abu Dhabi Tour Stage 3 (Jhoan Esteban Chaves Rubio, , won) | Orica GreenEdge | 2015-10-10 | 2.1 | multi | Link |
13 | 2015 | Abu Dhabi Tour Stage 2 Abu Dhabi Tour Stage 2 (Elia Viviani, Ita, won) | Orica GreenEdge | 2015-10-09 | 2.1 | multi | Link |
43 | 2015 | Abu Dhabi Tour Stage 1 Abu Dhabi Tour Stage 1 (Andrea Guardini, , won) | Orica GreenEdge | 2015-10-08 | 2.1 | multi | Link |
2 | 2015 | Tour of Alberta Stage 6 Tour of Alberta Stage 6 (Nikias Arndt, Ger, won) | Orica GreenEdge | 2015-09-07 | 2.1 | multi | Link |
16 | 2015 | Tour of Alberta Stage 5 Tour of Alberta Stage 5 (Lasse Norm Hansen, Den, won) | Orica GreenEdge | 2015-09-06 | 2.1 | multi | Link |
54 | 2015 | Tour of Alberta Stage 4 Tour of Alberta Stage 4 (Tom-Jelte Slagter, , won) | Orica GreenEdge | 2015-09-05 | 2.1 | multi | Link |
41 | 2015 | Tour of Alberta Stage 3 Tour of Alberta Stage 3 (Tom-Jelte Slagter, , won) | Orica GreenEdge | 2015-09-04 | 2.1 | multi | Link |
1 | 2015 | Tour of Alberta Stage 2 Tour of Alberta Stage 2 (Michael Matthews, Aus, won) | Orica GreenEdge | 2015-09-03 | 2.1 | multi | Link |
9 | 2015 | Tour de France Stage 21 Tour de France Stage 21 (Andre Greipel, Ger, won) | Orica GreenEdge | 2015-07-26 | WT | multi | Link |
135 | 2015 | Tour de France Stage 20 Tour de France Stage 20 (Thibaut Pinot, Fra, won) | Orica GreenEdge | 2015-07-25 | WT | multi | Link |
125 | 2015 | Tour de France Stage 19 Tour de France Stage 19 (Vincenzo Nibali, Ita, won) | Orica GreenEdge | 2015-07-24 | WT | multi | Link |
55 | 2015 | Tour de France Stage 18 Tour de France Stage 18 (Romain Bardet, Equipe Mixte Cantal-Haute Loire, won) | Orica GreenEdge | 2015-07-23 | WT | multi | Link |
120 | 2015 | Tour de France Stage 17 Tour de France Stage 17 (Simon Geschke, Ger, won) | Orica GreenEdge | 2015-07-22 | WT | multi | Link |
148 | 2015 | Tour de France Stage 16 Tour de France Stage 16 (Ruben Plaza Molina, Spa, won) | Orica GreenEdge | 2015-07-20 | WT | multi | Link |
8 | 2015 | Tour de France Stage 15 Tour de France Stage 15 (Andre Greipel, Ger, won) | Orica GreenEdge | 2015-07-19 | WT | multi | Link |
108 | 2015 | Tour de France Stage 14 Tour de France Stage 14 (Stephen Cummings, GBr, won) | Orica GreenEdge | 2015-07-18 | WT | multi | Link |
17 | 2015 | Tour de France Stage 13 Tour de France Stage 13 (Greg Van Avermaet, Bel, won) | Orica GreenEdge | 2015-07-17 | WT | multi | Link |
163 | 2015 | Tour de France Stage 12 Tour de France Stage 12 (Joaquin Rodriguez, Spa, won) | Orica GreenEdge | 2015-07-16 | WT | multi | Link |
108 | 2015 | Tour de France Stage 11 Tour de France Stage 11 (Rafal Majka, Pol, won) | Orica GreenEdge | 2015-07-15 | WT | multi | Link |
182 | 2015 | Tour de France Stage 10 Tour de France Stage 10 (Christopher Froome, Ken, won) | Orica GreenEdge | 2015-07-14 | WT | multi | Link |
162 | 2015 | Tour de France Stage 8 Tour de France Stage 8 (Aléxis Vuillermoz, Fra, won) | Orica GreenEdge | 2015-07-11 | WT | multi | Link |
176 | 2015 | Tour de France Stage 7 Tour de France Stage 7 (Mark Cavendish, GBr, won) | Orica GreenEdge | 2015-07-10 | WT | multi | Link |
168 | 2015 | Tour de France Stage 6 Tour de France Stage 6 (Zdenek Stybar, Cze, won) | Orica GreenEdge | 2015-07-09 | WT | multi | Link |
176 | 2015 | Tour de France Stage 5 Tour de France Stage 5 (Andre Greipel, Ger, won) | Orica GreenEdge | 2015-07-08 | WT | multi | Link |
190 | 2015 | Tour de France Stage 4 Tour de France Stage 4 (Tony Martin, Ger, won) | Orica GreenEdge | 2015-07-07 | WT | multi | Link |
194 | 2015 | Tour de France Stage 3 Tour de France Stage 3 (Joaquin Rodriguez, Spa, won) | Orica GreenEdge | 2015-07-06 | WT | multi | Link |
180 | 2015 | Tour de France Stage 2 Tour de France Stage 2 (Andre Greipel, Ger, won) | Orica GreenEdge | 2015-07-05 | WT | multi | Link |
47 | 2015 | Tour de France Stage 1 Tour de France Stage 1 (Rohan Dennis, Aus, won) | Orica GreenEdge | 2015-07-04 | WT | multi | Link |
DNF | 2015 | Tour de Suisse Stage 5 Tour de Suisse Stage 5 (Thibaut Pinot, Fra, won) | Orica GreenEdge | 2015-06-17 | WT | multi | Link |
1 | 2015 | Tour de Suisse Stage 4 Tour de Suisse Stage 4 (Michael Matthews, Aus, won) | Orica GreenEdge | 2015-06-16 | WT | multi | Link |
18 | 2015 | Tour de Suisse Stage 3 Tour de Suisse Stage 3 (Peter Sagan, Svk, won) | Orica GreenEdge | 2015-06-15 | WT | multi | Link |
97 | 2015 | Tour de Suisse Stage 2 Tour de Suisse Stage 2 (Kristijan Durasek, Cro, won) | Orica GreenEdge | 2015-06-14 | WT | multi | Link |
11 | 2015 | Tour de Suisse Stage 1 Tour de Suisse Stage 1 (Tom Dumoulin, Ned, won) | Orica GreenEdge | 2015-06-13 | WT | multi | Link |
14 | 2015 | Giro d'Italia Stage 13 Giro d'Italia Stage 13 (Sacha Modolo, Ita, won) | Orica GreenEdge | 2015-05-22 | WT | multi | Link |
32 | 2015 | Giro d'Italia Stage 12 Giro d'Italia Stage 12 (Philippe Gilbert, Bel, won) | Orica GreenEdge | 2015-05-21 | WT | multi | Link |
16 | 2015 | Giro d'Italia Stage 11 Giro d'Italia Stage 11 (Ilnur Zakarin, Russian Federation, won) | Orica GreenEdge | 2015-05-20 | WT | multi | Link |
168 | 2015 | Giro d'Italia Stage 10 Giro d'Italia Stage 10 (Nicola Boem, Ita, won) | Orica GreenEdge | 2015-05-19 | WT | multi | Link |
16 | 2015 | Giro d'Italia Stage 9 Giro d'Italia Stage 9 (Paolo Tiralongo, Ita, won) | Orica GreenEdge | 2015-05-17 | WT | multi | Link |
152 | 2015 | Giro d'Italia Stage 8 Giro d'Italia Stage 8 (Beñat Intxausti, Spa, won) | Orica GreenEdge | 2015-05-16 | WT | multi | Link |
84 | 2015 | Giro d'Italia Stage 7 Giro d'Italia Stage 7 (Diego Ulissi, Ita, won) | Orica GreenEdge | 2015-05-15 | WT | multi | Link |
17 | 2015 | Giro d'Italia Stage 6 Giro d'Italia Stage 6 (Andre Greipel, Ger, won) | Orica GreenEdge | 2015-05-14 | WT | multi | Link |
188 | 2015 | Giro d'Italia Stage 5 Giro d'Italia Stage 5 (Jan Polanc, Slo, won) | Orica GreenEdge | 2015-05-13 | WT | multi | Link |
129 | 2015 | Giro d'Italia Stage 4 Giro d'Italia Stage 4 (Davide Formolo, Ita, won) | Orica GreenEdge | 2015-05-12 | WT | multi | Link |
1 | 2015 | Giro d'Italia Stage 3 Giro d'Italia Stage 3 (Michael Matthews, Aus, won) | Orica GreenEdge | 2015-05-11 | WT | multi | Link |
7 | 2015 | Giro d'Italia Stage 2 Giro d'Italia Stage 2 (Elia Viviani, Ita, won) | Orica GreenEdge | 2015-05-10 | WT | multi | Link |
78 | 2015 | Vuelta Ciclista al Pais Vasco Stage 5 Vuelta Ciclista al Pais Vasco Stage 5 (Mikel Landa Meana, Spa, won) | Orica GreenEdge | 2015-04-10 | WT | multi | Link |
86 | 2015 | Vuelta Ciclista al Pais Vasco Stage 4 Vuelta Ciclista al Pais Vasco Stage 4 (Joaquin Rodriguez, Spa, won) | Orica GreenEdge | 2015-04-09 | WT | multi | Link |
95 | 2015 | Vuelta Ciclista al Pais Vasco Stage 3 Vuelta Ciclista al Pais Vasco Stage 3 (Joaquin Rodriguez, Spa, won) | Orica GreenEdge | 2015-04-08 | WT | multi | Link |
2 | 2015 | Vuelta Ciclista al Pais Vasco Stage 2 Vuelta Ciclista al Pais Vasco Stage 2 (Fabio Felline, Ita, won) | Orica GreenEdge | 2015-04-07 | WT | multi | Link |
1 | 2015 | Vuelta Ciclista al Pais Vasco Stage 1 Vuelta Ciclista al Pais Vasco Stage 1 (Michael Matthews, Aus, won) | Orica GreenEdge | 2015-04-06 | WT | multi | Link |
58 | 2015 | Paris - Nice Stage 7 Paris - Nice Stage 7 (Richie Porte, Aus, won) | Orica GreenEdge | 2015-03-15 | WT | multi | Link |
37 | 2015 | Paris - Nice Stage 6 Paris - Nice Stage 6 (Tony Gallopin, Fra, won) | Orica GreenEdge | 2015-03-14 | WT | multi | Link |
3 | 2015 | Paris - Nice Stage 5 Paris - Nice Stage 5 (Davide Cimolai, Ita, won) | Orica GreenEdge | 2015-03-13 | WT | multi | Link |
78 | 2015 | Paris - Nice Stage 4 Paris - Nice Stage 4 (Richie Porte, Aus, won) | Orica GreenEdge | 2015-03-12 | WT | multi | Link |
1 | 2015 | Paris - Nice Stage 3 Paris - Nice Stage 3 (Michael Matthews, Aus, won) | Orica GreenEdge | 2015-03-11 | WT | multi | Link |
4 | 2015 | Paris - Nice Stage 2 Paris - Nice Stage 2 (Andre Greipel, Ger, won) | Orica GreenEdge | 2015-03-10 | WT | multi | Link |
10 | 2015 | Paris - Nice Stage 1 Paris - Nice Stage 1 (Alexander Kristoff, Nor, won) | Orica GreenEdge | 2015-03-09 | WT | multi | Link |
8 | 2015 | Paris - Nice Prologue Paris - Nice Prologue (Michal Kwiatkowski, Pol, won) | Orica GreenEdge | 2015-03-08 | WT | multi | Link |
| | 2014 Races |
3 | 2014 | Tour de Slovénie 2014 Stage 4: Škofja Loka - Novo mesto 153km (Elia Viviani, Ita, won) | Orica GreenEdge | 2014-06-22 | 2.1 | stage | Link |
85 | 2014 | Tour de Slovénie 2014 Stage 3: Rogaška Slatina - Trije Kralji 192km (Francesco Manuel Bongiorno, Ita, won) | Orica GreenEdge | 2014-06-21 | 2.1 | stage | Link |
2 | 2014 | Tour de Slovénie 2014 Stage 2: Ribnica - KoÄevje 160.7km (Sonny Colbrelli, Ita, won) | Orica GreenEdge | 2014-06-20 | 2.1 | stage | Link |
1 | 2014 | Tour de Slovénie 2014 Stage 1: Ljubljana - Ljubljana 8.8km (Michael Matthews, Aus, won) | Orica GreenEdge | 2014-06-19 | 2.1 | stage | Link |
DNF | 2014 | Giro d'Italia 2014 Stage 11: Collecchio - Savona 249km (Michael Rogers, Aus, won) | Orica GreenEdge | 2014-05-21 | WorldTour | stage | Link |
3 | 2014 | Giro d'Italia 2014 Stage 10: Modena - Salsomaggiore 173km (Nacer Bouhanni, Fra, won) | Orica GreenEdge | 2014-05-20 | WorldTour | stage | Link |
180 | 2014 | Giro d'Italia 2014 Stage 9: Lugo - Sestola 172km (Pieter Weening, Ned, won) | Orica GreenEdge | 2014-05-18 | WorldTour | stage | Link |
180 | 2014 | Giro d'Italia 2014 Stage 8: Foligno - Montecopiolo 179km (Diego Ulissi, Ita, won) | Orica GreenEdge | 2014-05-17 | WorldTour | stage | Link |
4 | 2014 | Giro d'Italia 2014 Stage 7: Frosinone - Foligno 211km (Nacer Bouhanni, Fra, won) | Orica GreenEdge | 2014-05-16 | WorldTour | stage | Link |
1 | 2014 | Giro d'Italia 2014 Stage 6: Sassano - Montecassino 257km (Michael Matthews, Aus, won) | Orica GreenEdge | 2014-05-15 | WorldTour | stage | Link |
6 | 2014 | Giro d'Italia 2014 Stage 5: Taranto - Viggiano 203km (Diego Ulissi, Ita, won) | Orica GreenEdge | 2014-05-14 | WorldTour | stage | Link |
49 | 2014 | Giro d'Italia 2014 Stage 4: Giovinazzo - Bari 112km (Nacer Bouhanni, Fra, won) | Orica GreenEdge | 2014-05-13 | WorldTour | stage | Link |
16 | 2014 | Giro d'Italia 2014 Stage 3: Armagh - Dublin 187km (Marcel Kittel, Ger, won) | Orica GreenEdge | 2014-05-11 | WorldTour | stage | Link |
8 | 2014 | Giro d'Italia 2014 Stage 2: Belfast - Belfast 219km (Marcel Kittel, Ger, won) | Orica GreenEdge | 2014-05-10 | WorldTour | stage | Link |
5 | 2014 | Giro d'Italia 2014 Stage 1: Belfast - Belfast 21.7km (Svein Tuft, Can, won) | Orica GreenEdge | 2014-05-09 | WorldTour | stage | Link |
130 | 2014 | Vuelta Ciclista al Pais Vasco 2014 Stage 4: Vitoria - Arrate (Eibar) 151km (Wout Poels, Ned, won) | Orica GreenEdge | 2014-04-10 | WorldTour | stage | Link |
1 | 2014 | Vuelta Ciclista al Pais Vasco 2014 Stage 3: Urdazubi - Gasteiz 194.5km (Michael Matthews, Aus, won) | Orica GreenEdge | 2014-04-09 | WorldTour | stage | Link |
9 | 2014 | Vuelta Ciclista al Pais Vasco 2014 Stage 2: Ordizia - Dantxarinea (Urdazubi) 155.8km (Tony Martin, Ger, won) | Orica GreenEdge | 2014-04-08 | WorldTour | stage | Link |
141 | 2014 | Vuelta Ciclista al Pais Vasco 2014 Stage 1: Ordizia - Ordizia 153.4km (Alberto Contador Velasco, Spa, won) | Orica GreenEdge | 2014-04-07 | WorldTour | stage | Link |
DNF | 2014 | Paris - Nice 2014 Stage 8: Nice - Nice 128km (Arthur Vichot, Fra, won) | Orica GreenEdge | 2014-03-16 | WorldTour | stage | Link |
12 | 2014 | Paris - Nice 2014 Stage 7: Mougins - Biot Sophia Antipolis 195.5km (Tom Slagter, Ned, won) | Orica GreenEdge | 2014-03-15 | WorldTour | stage | Link |
30 | 2014 | Paris - Nice 2014 Stage 6: Saint-Saturnin-lès-Avignon - Fayence 221.5km (Carlos Alberto Betancur Gomez, , won) | Orica GreenEdge | 2014-03-14 | WorldTour | stage | Link |
13 | 2014 | Paris - Nice 2014 Stage 5: Crèche-sur-Saône - Rive-de-Gier 152.5km (Carlos Alberto Betancur Gomez, , won) | Orica GreenEdge | 2014-03-13 | WorldTour | stage | Link |
4 | 2014 | Paris - Nice 2014 Stage 4: Nevers - Belleville 201.5km (Tom Slagter, Ned, won) | Orica GreenEdge | 2014-03-12 | WorldTour | stage | Link |
143 | 2014 | Paris - Nice 2014 Stage 3: Toucy - Circuit de Nevers Magny-Cours 180km (John Degenkolb, Ger, won) | Orica GreenEdge | 2014-03-11 | WorldTour | stage | Link |
167 | 2014 | Paris - Nice 2014 Stage 2: Rambouillet - Saint-Georges-sur-Baulche 205km (Moreno Hofland, Bel, won) | Orica GreenEdge | 2014-03-10 | WorldTour | stage | Link |
150 | 2014 | Paris - Nice 2014 Stage 1: Mantes-la-Jolie - Mantes-la-Jolie 162.5km (Nacer Bouhanni, Fra, won) | Orica GreenEdge | 2014-03-09 | WorldTour | stage | Link |
52 | 2014 | Santos Tour Down Under 2014 Stage 1: Nuriootpa - Angaston 135km (Simon Gerrans, Aus, won) | Orica GreenEdge | 2014-01-21 | WorldTour | stage | Link |
70 | 2014 | Santos Tour Down Under 2014 People's Choice Classic: Adelaide - Adelaide 50km (Marcel Kittel, Ger, won) | Orica GreenEdge | 2014-01-19 | WorldTour | stage | Link |
| | 2013 Races |
131 | 2013 | Tour of Beijing 2013 Stage 4: Yanqing - Mentougou Miaofeng Mountain 150.5km (Benat Intxausti Elorriaga, Spain, won) | Orica GreenEdge | 2013-10-14 | WorldTour | stage | Link |
2 | 2013 | Tour of Beijing 2013 Stage 3: Yanqing - Qiandiajian 176km (Nacer Bouhanni, Fra, won) | Orica GreenEdge | 2013-10-13 | WorldTour | stage | Link |
15 | 2013 | Tour of Beijing 2013 Stage 2: Huairou Studio City - Yanqing 201.5km (Nacer Bouhanni, Fra, won) | Orica GreenEdge | 2013-10-12 | WorldTour | stage | Link |
5 | 2013 | Tour of Beijing 2013 Stage 1: Shunyi - Huairou Studio City 190.5km (Thor Hushovd, Nor, won) | Orica GreenEdge | 2013-10-11 | WorldTour | stage | Link |
DNF | 2013 | Il Lombardia 2013 (Joaquim Rodriguez Oliver, , won) | Orica GreenEdge | 2013-10-06 | WorldTourR | oneday | Link |
DNF | 2013 | UCI Road World Championships 2013 Elite Men road race: Lucca - Florence 272.26km (Rui Alberto Faria Da Costa, Por, won) | Australia | 2013-09-29 | CM | stage | Link |
