| | 2015 Races |
54 | 2015 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke (Ramon Sinkeldam, Ned, won) | Cofidis Solutions Crédits | 2017-10-06 | 1.1 | oneday | Link |
| | 2017 Races |
62 | 2017 | Tour de l'Eurométropole (Daniel McLay, , won) | Cofidis, Solutions Credits | 2017-10-01 | 1.HC | oneday | Link |
53 | 2017 | Omloop Eurometropool (Andre Greipel, Ger, won) | Cofidis, Solutions Credits | 2017-09-30 | 1.1 | oneday | Link |
| | 2015 Races |
90 | 2015 | Grand Prix de Wallonie (Jens Debusschere, Bel, won) | Cofidis, Solutions Credits | 2017-09-16 | 1.1 | oneday | Link |
| | 2017 Races |
DNF | 2017 | Post Danmark Rundt - Tour of Denmark Stage 4 Post Danmark Rundt - Tour of Denmark Stage 4 (Matthias Brändle, Aut, won) | Cofidis, Solutions Credits | 2017-09-15 | 2.HC | multi | Link |
71 | 2017 | Post Danmark Rundt - Tour of Denmark Stage 3 Post Danmark Rundt - Tour of Denmark Stage 3 (Mads Pedersen, , won) | Cofidis, Solutions Credits | 2017-09-14 | 2.HC | multi | Link |
114 | 2017 | Post Danmark Rundt - Tour of Denmark Stage 1 Post Danmark Rundt - Tour of Denmark Stage 1 (Casper Pedersen, Den, won) | Cofidis, Solutions Credits | 2017-09-12 | 2.HC | multi | Link |
| | 2015 Races |
55 | 2015 | Brussels Cycling Classic (Dylan Groenewegen, Ned, won) | Cofidis, Solutions Credits | 2017-09-05 | 1.HC | oneday | Link |
| | 2017 Races |
118 | 2017 | GP de Fourmies / La Voix du Nord (Nacer Bouhanni, Fra, won) | Cofidis, Solutions Credits | 2017-09-03 | 1.HC | oneday | Link |
| | 2015 Races |
43 | 2015 | GP Ouest France - Plouay (Alexander Kristoff, Nor, won) | Cofidis, Solutions Credits | 2017-08-30 | WT | oneday | Link |
| | 2017 Races |
DNF | 2017 | GP Ouest France - Plouay (Elia Viviani, Ita, won) | Cofidis, Solutions Credits | 2017-08-29 | WT | oneday | Link |
150 | 2017 | EuroEyes Cyclassics Hamburg (Elia Viviani, Ita, won) | Cofidis, Solutions Credits | 2017-08-20 | WT | oneday | Link |
DNF | 2017 | Tour du Limousin Stage 3 Tour du Limousin Stage 3 (Cyril Gautier, Fra, won) | Cofidis, Solutions Credits | 2017-08-17 | 2.1 | multi | Link |
97 | 2017 | Tour du Limousin Stage 2 Tour du Limousin Stage 2 (Aléxis Vuillermoz, Fra, won) | Cofidis, Solutions Credits | 2017-08-16 | 2.1 | multi | Link |
70 | 2017 | Tour du Limousin Stage 1 Tour du Limousin Stage 1 (Elie Gesbert, Fra, won) | Cofidis, Solutions Credits | 2017-08-15 | 2.1 | multi | Link |
6 | 2017 | Dwars door het Hageland - Aarschot (Mathieu Van Der Poel, Ned, won) | Cofidis, Solutions Credits | 2017-08-05 | 1.1 | oneday | Link |
5 | 2017 | French Road Championships Road Race - Men French Road Championships Road Race - Men (Arnaud Demare, Team Wasquehal Junior (59, won) | Cofidis, Solutions Credits | 2017-06-25 | CN | multi | Link |
36 | 2017 | Ster ZLM Toer GP Jan van Heeswijk Stage 5 Ster ZLM Toer GP Jan van Heeswijk Stage 5 (Marcel Kittel, Ger, won) | Cofidis, Solutions Credits | 2017-06-18 | 2.1 | multi | Link |
9 | 2017 | Ster ZLM Toer GP Jan van Heeswijk Stage 4 Ster ZLM Toer GP Jan van Heeswijk Stage 4 (José Gonçalves, Por, won) | Cofidis, Solutions Credits | 2017-06-17 | 2.1 | multi | Link |
53 | 2017 | Ster ZLM Toer GP Jan van Heeswijk Stage 3 Ster ZLM Toer GP Jan van Heeswijk Stage 3 (Dylan Groenewegen, Ned, won) | Cofidis, Solutions Credits | 2017-06-16 | 2.1 | multi | Link |
31 | 2017 | Ster ZLM Toer GP Jan van Heeswijk Stage 2 Ster ZLM Toer GP Jan van Heeswijk Stage 2 (Dylan Groenewegen, Ned, won) | Cofidis, Solutions Credits | 2017-06-15 | 2.1 | multi | Link |
42 | 2017 | Ster ZLM Toer GP Jan van Heeswijk Stage 1 Ster ZLM Toer GP Jan van Heeswijk Stage 1 (Primoz Roglic, Slo, won) | Cofidis, Solutions Credits | 2017-06-14 | 2.1 | multi | Link |
DNF | 2017 | Ronde van Limburg (Wout Van Aert, Bel, won) | Cofidis, Solutions Credits | 2017-06-11 | 1.1 | oneday | Link |
| | 2015 Races |
6 | 2015 | Boucles de l'Aulne - Châteaulin (Alo Jakin, Est, won) | Cofidis, Solutions Credits | 2017-05-31 | | oneday | Link |
| | 2017 Races |
79 | 2017 | Baloise Belgium Tour Stage 5 Baloise Belgium Tour Stage 5 (Jens Debusschere, Bel, won) | Cofidis, Solutions Credits | 2017-05-28 | 2.HC | multi | Link |
100 | 2017 | Baloise Belgium Tour Stage 4 Baloise Belgium Tour Stage 4 (Maurits Lammertink, Ned, won) | Cofidis, Solutions Credits | 2017-05-27 | 2.HC | multi | Link |
28 | 2017 | Baloise Belgium Tour Stage 3 Baloise Belgium Tour Stage 3 (Matthias Brändle, Aut, won) | Cofidis, Solutions Credits | 2017-05-26 | 2.HC | multi | Link |
6 | 2017 | Baloise Belgium Tour Stage 2 Baloise Belgium Tour Stage 2 (Mathieu Van Der Poel, Ned, won) | Cofidis, Solutions Credits | 2017-05-25 | 2.HC | multi | Link |
112 | 2017 | Baloise Belgium Tour Stage 1 Baloise Belgium Tour Stage 1 (Bryan Coquard, Fra, won) | Cofidis, Solutions Credits | 2017-05-24 | 2.HC | multi | Link |
30 | 2017 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 6 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 6 (Adrien Petit, Fra, won) | Cofidis, Solutions Credits | 2017-05-14 | 2.1 | multi | Link |
12 | 2017 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 5 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 5 (Ignatas Konovalovas, Lithuania, won) | Cofidis, Solutions Credits | 2017-05-13 | 2.1 | multi | Link |
8 | 2017 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 4 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 4 (Sylvain Chavanel, Fra, won) | Cofidis Solutions Crédits | 2017-05-12 | 2.1 | multi | Link |
35 | 2017 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 3 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 3 (Benjamin Thomas, Ger, won) | Cofidis, Solutions Credits | 2017-05-11 | 2.1 | multi | Link |
30 | 2017 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 1 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 1 (Jens Debusschere, Bel, won) | Cofidis, Solutions Credits | 2017-05-09 | 2.1 | multi | Link |
| | 2015 Races |
3 | 2015 | Tro-Bro Léon (Alexandre Geniez, Fra, won) | Cofidis, Solustions Credits | 2017-04-19 | 1.1 | oneday | Link |
93 | 2015 | GP de Denain Porte du Hainaut (Nacer Bouhanni, Fra, won) | Cofidis, Solutions Credits | 2017-04-16 | 1.1 | oneday | Link |
| | 2017 Races |
119 | 2017 | GP de Denain Porte du Hainaut (Arnaud Demare, Team Wasquehal Junior (59, won) | Cofidis, Solutions Credits | 2017-04-13 | 1.HC | oneday | Link |
| | 2015 Races |
17 | 2015 | Paris-Roubaix (John Degenkolb, Ger, won) | Cofidis, Solutions Credits | 2017-04-12 | WT | oneday | Link |
93 | 2015 | Scheldeprijs (Alexander Kristoff, Nor, won) | Cofidis, Solutions Credits | 2017-04-08 | 1.HC | oneday | Link |
| | 2017 Races |
97 | 2017 | Scheldeprijs (Marcel Kittel, Ger, won) | Cofidis, Solutions Credits | 2017-04-05 | 1.HC | oneday | Link |
| | 2015 Races |
90 | 2015 | Tour of Flanders (Alexander Kristoff, Nor, won) | Cofidis, Solutions Credits | 2017-04-05 | WT | oneday | Link |
| | 2017 Races |
40 | 2017 | Tour of Flanders (Philippe Gilbert, Bel, won) | Cofidis, Solutions Credits | 2017-04-02 | WT | oneday | Link |
| | 2015 Races |
19 | 2015 | Gent - Wevelgem (Luca Paolini, Ita, won) | Cofidis, Solutions Credits | 2017-03-29 | WT | oneday | Link |
| | 2017 Races |
100 | 2017 | Gent - Wevelgem (Greg Van Avermaet, Bel, won) | Cofidis, Solutions Credits | 2017-03-26 | WT | oneday | Link |
| | 2015 Races |
DNF | 2015 | Dwars door Vlaanderen (Jelle Wallays, Bel, won) | Cofidis, Solutions Credits | 2017-03-25 | 1.HC | oneday | Link |
| | 2017 Races |
10 | 2017 | Dwars door Vlaanderen (Yves Lampaert, Tieltse Rennersclub, won) | Cofidis, Solutions Credits | 2017-03-22 | WT | oneday | Link |
173 | 2017 | Milan-San Remo (Michal Kwiatkowski, Pol, won) | Cofidis, Solutions Credits | 2017-03-18 | WT | oneday | Link |
| | 2015 Races |
DNF | 2015 | Kuurne-Brussel-Kuurne (Mark Cavendish, GBr, won) | Cofidis, Solutions Credits | 2017-03-01 | 1.1 | oneday | Link |
| | 2017 Races |
4 | 2017 | Le Samyn (Guillaume Van Keirsbulck, Bel, won) | Cofidis, Solutions Credits | 2017-03-01 | 1.1 | oneday | Link |
| | 2015 Races |
24 | 2015 | Omloop Het Nieuwsblad Elite (Ian Stannard, Gbr, won) | Cofidis, Solutions Credits | 2017-02-28 | 1.HC | oneday | Link |
| | 2017 Races |
41 | 2017 | Clasica de Almeria (Magnus Cort Nielsen, , won) | Cofidis, Solutions Credits | 2017-02-12 | 1.1 | oneday | Link |
85 | 2017 | Etoile de Besseges Stage 3 Etoile de Besseges Stage 3 (Lilian Calmejane, Fra, won) | Cofidis, Solutions Credits | 2017-02-03 | 2.1 | multi | Link |
17 | 2017 | Etoile de Besseges Stage 2 Etoile de Besseges Stage 2 (Alexander Kristoff, Nor, won) | Cofidis, Solutions Credits | 2017-02-02 | 2.1 | multi | Link |
4 | 2017 | Etoile de Besseges Stage 1 Etoile de Besseges Stage 1 (Arnaud Demare, Team Wasquehal Junior (59, won) | Cofidis, Solutions Credits | 2017-02-01 | 2.1 | multi | Link |
| | 2016 Races |
93 | 2016 | Nationale Sluitingprijs - Putte-Kapellen (Roy Jans, Bel, won) | Cofidis, Solutions Credits | 2016-10-11 | 1.1 | oneday | Link |
158 | 2016 | Paris - Tours (Fernando Gaviria Rendon, Col, won) | Cofidis, Solutions Credits | 2016-10-09 | 1.HC | oneday | Link |
14 | 2016 | Binche-Chimay-Binche - Mémorial Frank Vandenbroucke (Arnaud Demare, Team Wasquehal Junior (59, won) | Cofidis, Solutions Credits | 2016-10-04 | 1.1 | oneday | Link |
5 | 2016 | Tour de l'Eurometropole (Dylan Groenewegen, Ned, won) | Cofidis, Solutions Credits | 2016-10-02 | 1.1 | oneday | Link |
103 | 2016 | Gran Premio Bruno Beghelli (Nicola Ruffoni, Ita, won) | Cofidis, Solutions Credits | 2016-09-25 | 1.HC | oneday | Link |
31 | 2016 | Grand Prix d'Isbergues - Pas de Calais (Kristoffer Halvorsen, , won) | Cofidis, Solutions Credits | 2016-09-18 | 1.1 | oneday | Link |
DNF | 2016 | Vuelta a Espana Stage 12 Vuelta a Espana Stage 12 (Jens Keukeleire, Bel, won) | Cofidis, Solutions Credits | 2016-09-01 | WT | multi | Link |
156 | 2016 | Vuelta a Espana Stage 10 Vuelta a Espana Stage 10 (Nairo A. Quintana, Col, won) | Cofidis, Solutions Credits | 2016-08-29 | WT | multi | Link |
167 | 2016 | Vuelta a Espana Stage 9 Vuelta a Espana Stage 9 (David De La Cruz, Spa, won) | Cofidis, Solutions Credits | 2016-08-28 | WT | multi | Link |
186 | 2016 | Vuelta a Espana Stage 8 Vuelta a Espana Stage 8 (Sergey Lagutin, Ita, won) | Cofidis, Solutions Credits | 2016-08-27 | WT | multi | Link |
12 | 2016 | Vuelta a Espana Stage 7 Vuelta a Espana Stage 7 (Jonas Vangenechten, Bel, won) | Cofidis, Solutions Credits | 2016-08-26 | WT | multi | Link |
159 | 2016 | Vuelta a Espana Stage 6 Vuelta a Espana Stage 6 (Simon Yates, Sportcity Velo, won) | Cofidis, Solutions Credits | 2016-08-25 | WT | multi | Link |
60 | 2016 | Vuelta a Espana Stage 5 Vuelta a Espana Stage 5 (Gianni Meersman, Bel, won) | Cofidis, Solutions Credits | 2016-08-24 | WT | multi | Link |
183 | 2016 | Vuelta a Espana Stage 4 Vuelta a Espana Stage 4 (Lilian Calmejane, Fra, won) | Cofidis, Solutions Credits | 2016-08-23 | WT | multi | Link |
164 | 2016 | Vuelta a Espana Stage 3 Vuelta a Espana Stage 3 (Alexandre Geniez, Fra, won) | Cofidis, Solutions Credits | 2016-08-22 | WT | multi | Link |
20 | 2016 | Vuelta a Espana Stage 2 Vuelta a Espana Stage 2 (Gianni Meersman, Bel, won) | Cofidis, Solutions Credits | 2016-08-21 | WT | multi | Link |
3 | 2016 | Dwars door het Hageland (Niki Terpstra, Cycling 2000 (Holland, won) | Cofidis, Solutions Credits | 2016-08-05 | 1.1 | oneday | Link |
18 | 2016 | La Poly Normande (Baptiste Planckaert, Bel, won) | Cofidis, Solutions Credits | 2016-07-31 | 1.1 | oneday | Link |
6 | 2016 | Tour de Wallonie Stage 5 Tour de Wallonie Stage 5 (Dries Devenyns, Bel, won) | Cofidis, Solutions Credits | 2016-07-27 | 2.HC | multi | Link |
8 | 2016 | Tour de Wallonie Stage 4 Tour de Wallonie Stage 4 (Matteo Trentin, Ita, won) | Cofidis, Solutions Credits | 2016-07-26 | 2.HC | multi | Link |
6 | 2016 | Tour de Wallonie Stage 3 Tour de Wallonie Stage 3 (Dmitri Claeys, Bel, won) | Cofidis, Solutions Credits | 2016-07-25 | 2.HC | multi | Link |
24 | 2016 | Tour de Wallonie Stage 2 Tour de Wallonie Stage 2 (Boris Vallee, Bel, won) | Cofidis, Solutions Credits | 2016-07-24 | 2.HC | multi | Link |
81 | 2016 | Tour de Wallonie Stage 1 Tour de Wallonie Stage 1 (Tom Boonen, Bel, won) | Cofidis, Solutions Credits | 2016-07-23 | 2.HC | multi | Link |
DNF | 2016 | French Road Championships Road Race - Men French Road Championships Road Race - Men (Arthur Vichot, Fra, won) | Cofidis, Solutions Credits | 2016-06-26 | CN | multi | Link |
DNF | 2016 | Halle-Ingooigem (Dries De Bondt, Bel, won) | Cofidis, Solutions Credits | 2016-06-22 | 1.1 | oneday | Link |
49 | 2016 | Ster ZLM Toer GP Jan van Heeswijk Stage 5 Ster ZLM Toer GP Jan van Heeswijk Stage 5 (Wim Stroetinga, Ned, won) | Cofidis, Solutions Credits | 2016-06-19 | 2.1 | multi | Link |
69 | 2016 | Ster ZLM Toer GP Jan van Heeswijk Stage 4 Ster ZLM Toer GP Jan van Heeswijk Stage 4 (Sep Vanmarcke, Bel, won) | Cofidis, Solutions Credits | 2016-06-18 | 2.1 | multi | Link |
18 | 2016 | Ster ZLM Toer GP Jan van Heeswijk Stage 3 Ster ZLM Toer GP Jan van Heeswijk Stage 3 (Dylan Groenewegen, Ned, won) | Cofidis, Solutions Credits | 2016-06-17 | 2.1 | multi | Link |
42 | 2016 | Ster ZLM Toer GP Jan van Heeswijk Stage 2 Ster ZLM Toer GP Jan van Heeswijk Stage 2 (Wesley Kreder, Ned, won) | Cofidis, Solutions Credits | 2016-06-16 | 2.1 | multi | Link |
40 | 2016 | Ster ZLM Toer GP Jan van Heeswijk Stage 1 Ster ZLM Toer GP Jan van Heeswijk Stage 1 (Jos van Emden, Ned, won) | Cofidis, Solutions Credits | 2016-06-15 | 2.1 | multi | Link |
DNF | 2016 | Baloise Belgium Tour Stage 4 Baloise Belgium Tour Stage 4 (Zico Waeytens, Bel, won) | Cofidis, Solutions Credits | 2016-05-29 | 2.HC | multi | Link |
48 | 2016 | Baloise Belgium Tour Stage 2 Baloise Belgium Tour Stage 2 (Dries Devenyns, Bel, won) | Cofidis, Solutions Credits | 2016-05-27 | 2.HC | multi | Link |
39 | 2016 | Baloise Belgium Tour Stage 1 Baloise Belgium Tour Stage 1 (Edward Theuns, Bel, won) | Cofidis, Solutions Credits | 2016-05-26 | 2.HC | multi | Link |
78 | 2016 | Baloise Belgium Tour Prologue Baloise Belgium Tour Prologue (Wout Van Aert, Bel, won) | Cofidis, Solutions Credit | 2016-05-25 | 2.HC | multi | Link |
87 | 2016 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 5 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 5 (Kenny De Haes, Ned, won) | Cofidis, Solutions Credits | 2016-05-08 | 2.HC | multi | Link |
83 | 2016 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 4 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 4 (Xandro Meurisse, Bel, won) | Cofidis, Solutions Credits | 2016-05-07 | 2.HC | multi | Link |
113 | 2016 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 3 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 3 (Bryan Coquard, Fra, won) | Cofidis, Solutions Credits | 2016-05-06 | 2.HC | multi | Link |
97 | 2016 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 2 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 2 (Bryan Coquard, Fra, won) | Cofidis, Solutions Credits | 2016-05-05 | 2.HC | multi | Link |
115 | 2016 | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 1 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais Stage 1 (Bryan Coquard, Fra, won) | Cofidis, Solutions Credits | 2016-05-04 | 2.HC | multi | Link |
DNF | 2016 | Tro-Bro Léon (Martin Mortensen, Denmark, won) | Cofidis, Solutions Credits | 2016-04-17 | 1.1 | oneday | Link |
39 | 2016 | GP de Denain Porte du Hainaut (Daniel McLay, , won) | Cofidis, Solutions Credits | 2016-04-14 | 1.HC | oneday | Link |
26 | 2016 | Paris-Roubaix (Mathew Hayman, Aus, won) | Cofidis, Solutions Credits | 2016-04-10 | WT | oneday | Link |
81 | 2016 | Scheldeprijs (Marcel Kittel, Ger, won) | Cofidis, Solutions Credits | 2016-04-06 | 1.HC | oneday | Link |
19 | 2016 | Driedaagse De Panne-Koksijde Stage 3a Driedaagse De Panne-Koksijde Stage 3a (Marcel Kittel, Ger, won) | Cofidis, Solutions Credits | 2016-03-31 | 2.HC | multi | Link |
47 | 2016 | Driedaagse De Panne-Koksijde Stage 3b Driedaagse De Panne-Koksijde Stage 3b (Maciej Bodnar, Pol, won) | Cofidis, Solutions Credits | 2016-03-31 | 2.HC | multi | Link |
15 | 2016 | Driedaagse De Panne-Koksijde Stage 2 Driedaagse De Panne-Koksijde Stage 2 (Elia Viviani, Ita, won) | Cofidis, Solutions Credits | 2016-03-30 | 2.HC | multi | Link |
DNF | 2016 | Gent - Wevelgem (Peter Sagan, Svk, won) | Cofidis, Solutions Credits | 2016-03-27 | WT | oneday | Link |
25 | 2016 | Dwars door Vlaanderen (Jens Debusschere, Bel, won) | Cofidis, Solutions Credits | 2016-03-23 | 1.HC | oneday | Link |
5 | 2016 | Classic Loire Atlantique (Anthony Turgis, Fra, won) | Cofidis, Solutions Credits | 2016-03-19 | 1.1 | oneday | Link |
84 | 2016 | Nokere Koerse - Danilith Classic (Timothy Dupont, Bel, won) | Cofidis, Solutions Credits | 2016-03-16 | 1.HC | oneday | Link |
9 | 2016 | Driedaagse van West-Vlaanderen Stage 2 Driedaagse van West-Vlaanderen Stage 2 (Timothy Dupont, Bel, won) | Cofidis, Solutions Credits | 2016-03-06 | 2.1 | multi | Link |
69 | 2016 | Driedaagse van West-Vlaanderen Stage 1 Driedaagse van West-Vlaanderen Stage 1 (Dylan Groenewegen, Ned, won) | Cofidis, Solutions Credits | 2016-03-05 | 2.1 | multi | Link |
49 | 2016 | Driedaagse van West-Vlaanderen Prologue Driedaagse van West-Vlaanderen Prologue (Tom Bohli, , won) | Cofidis, Solutions Credits | 2016-03-04 | 2.1 | multi | Link |
3 | 2016 | Le Samyn (Niki Terpstra, Cycling 2000 (Holland, won) | Cofidis, Solutions Credits | 2016-03-02 | 1.1 | oneday | Link |
31 | 2016 | Kuurne-Brussel-Kuurne (Jasper Stuyven, Bel, won) | Cofidis, Solutions Credits | 2016-02-28 | 1.HC | oneday | Link |
17 | 2016 | Omloop Het Nieuwsblad Elite (Greg Van Avermaet, Bel, won) | Cofidis, Solutions Credits | 2016-02-27 | 1.HC | oneday | Link |
DNF | 2016 | Tour Cycliste International du Haut Var-matin Stage 2 Tour Cycliste International du Haut Var-matin Stage 2 (Arthur Vichot, Fra, won) | Cofidis, Solutions Credits | 2016-02-21 | 2.1 | multi | Link |
77 | 2016 | Tour Cycliste International du Haut Var-matin Stage 1 Tour Cycliste International du Haut Var-matin Stage 1 (Tom-Jelte Slagter, , won) | Cofidis, Solutions Credits | 2016-02-20 | 2.1 | multi | Link |
35 | 2016 | La Mediterraneenne Stage 4 La Mediterraneenne Stage 4 (Jan Bakelants, Ned, won) | Cofidis, Solutions Credits | 2016-02-14 | 2.1 | multi | Link |
38 | 2016 | La Mediterraneenne Stage 3 La Mediterraneenne Stage 3 (Andriy Grivko, Ukr, won) | Cofidis, Solutions Credits | 2016-02-13 | 2.1 | multi | Link |
15 | 2016 | La Mediterraneenne Stage 2 La Mediterraneenne Stage 2 (Arnaud Demare, Team Wasquehal Junior (59, won) | Cofidis, Solutions Credits | 2016-02-12 | 2.1 | multi | Link |
65 | 2016 | Etoile de Besseges Stage 5 Etoile de Besseges Stage 5 (Jerome Coppel, Fra, won) | Cofidis Solutions Crédits | 2016-02-07 | 2.1 | multi | Link |
95 | 2016 | Etoile de Besseges Stage 4 Etoile de Besseges Stage 4 (Angel Madrazo Ruiz, Spain, won) | Cofidis, Solutions Credits | 2016-02-06 | 2.1 | multi | Link |
83 | 2016 | Etoile de Besseges Stage 3 Etoile de Besseges Stage 3 (Sylvain Chavanel, Fra, won) | Cofidis, Solutions Credits | 2016-02-05 | 2.1 | multi | Link |
113 | 2016 | Etoile de Besseges Stage 2 Etoile de Besseges Stage 2 (Bryan Coquard, Fra, won) | Cofidis, Solutions Credits | 2016-02-04 | 2.1 | multi | Link |
108 | 2016 | Etoile de Besseges Stage 1 Etoile de Besseges Stage 1 (Bryan Coquard, Fra, won) | Cofidis, Solutions Credits | 2016-02-03 | 2.1 | multi | Link |
| | 2015 Races |
52 | 2015 | Tour de l'Eurométropole Stage 4 Tour de l'Eurométropole Stage 4 (Jonas Ahlstrand, Swe, won) | Cofidis, Solutions Credits | 2015-10-04 | 2.1 | multi | Link |
31 | 2015 | Tour de l'Eurométropole Stage 3 Tour de l'Eurométropole Stage 3 (Edward Theuns, Bel, won) | Cofidis, Solutions Credits | 2015-10-03 | 2.1 | multi | Link |
44 | 2015 | Tour de l'Eurométropole Stage 2 Tour de l'Eurométropole Stage 2 (Jonas Vangenechten, Bel, won) | Cofidis, Solutions Credits | 2015-10-02 | 2.1 | multi | Link |
64 | 2015 | Tour de l'Eurométropole Stage 1 Tour de l'Eurométropole Stage 1 (Jens Debusschere, Bel, won) | Cofidis, Solutions Credits | 2015-10-01 | 2.1 | multi | Link |
61 | 2015 | Tour de l'Eurométropole Prologue Tour de l'Eurométropole Prologue (Alexis Gougeard, , won) | Cofidis, Solutions Credits | 2015-09-30 | 2.1 | multi | Link |
19 | 2015 | Tour du Limousin Stage 4 Tour du Limousin Stage 4 (Maurits Lammertink, Ned, won) | Cofidis Solutions Crédits | 2015-08-21 | 2.1 | multi | Link |
21 | 2015 | Tour du Limousin Stage 3 Tour du Limousin Stage 3 (Rudy Molard, Fra, won) | Cofidis Solutions Crédits | 2015-08-20 | 2.1 | multi | Link |
85 | 2015 | Tour du Limousin Stage 2 Tour du Limousin Stage 2 (Jesus Herrada, Spa, won) | Cofidis Solutions Crédits | 2015-08-19 | 2.1 | multi | Link |
111 | 2015 | Tour du Limousin Stage 1 Tour du Limousin Stage 1 (Sonny Colbrelli, Ita, won) | Cofidis, Solutions Credits | 2015-08-18 | 2.1 | multi | Link |
78 | 2015 | Tour de France Stage 21 Tour de France Stage 21 (Andre Greipel, Ger, won) | Cofidis, Solutions Credits | 2015-07-26 | WT | multi | Link |
138 | 2015 | Tour de France Stage 20 Tour de France Stage 20 (Thibaut Pinot, Fra, won) | Cofidis, Solutions Credits | 2015-07-25 | WT | multi | Link |
124 | 2015 | Tour de France Stage 19 Tour de France Stage 19 (Vincenzo Nibali, Ita, won) | Cofidis, Solutions Credits | 2015-07-24 | WT | multi | Link |
97 | 2015 | Tour de France Stage 18 Tour de France Stage 18 (Romain Bardet, Equipe Mixte Cantal-Haute Loire, won) | Cofidis, Solutions Credits | 2015-07-23 | WT | multi | Link |
124 | 2015 | Tour de France Stage 17 Tour de France Stage 17 (Simon Geschke, Ger, won) | Cofidis, Solutions Credits | 2015-07-22 | WT | multi | Link |
88 | 2015 | Tour de France Stage 16 Tour de France Stage 16 (Ruben Plaza Molina, Spa, won) | Cofidis, Solutions Credits | 2015-07-20 | WT | multi | Link |
158 | 2015 | Tour de France Stage 15 Tour de France Stage 15 (Andre Greipel, Ger, won) | Cofidis, Solutions Credits | 2015-07-19 | WT | multi | Link |
102 | 2015 | Tour de France Stage 14 Tour de France Stage 14 (Stephen Cummings, GBr, won) | Cofidis, Solutions Credits | 2015-07-18 | WT | multi | Link |
124 | 2015 | Tour de France Stage 13 Tour de France Stage 13 (Greg Van Avermaet, Bel, won) | Cofidis, Solutions Credits | 2015-07-17 | WT | multi | Link |
98 | 2015 | Tour de France Stage 12 Tour de France Stage 12 (Joaquin Rodriguez, Spa, won) | Cofidis, Solutions Credits | 2015-07-16 | WT | multi | Link |
145 | 2015 | Tour de France Stage 11 Tour de France Stage 11 (Rafal Majka, Pol, won) | Cofidis, Solutions Credits | 2015-07-15 | WT | multi | Link |
129 | 2015 | Tour de France Stage 10 Tour de France Stage 10 (Christopher Froome, Ken, won) | Cofidis, Solutions Credits | 2015-07-14 | WT | multi | Link |
124 | 2015 | Tour de France Stage 8 Tour de France Stage 8 (Aléxis Vuillermoz, Fra, won) | Cofidis, Solutions Credits | 2015-07-11 | WT | multi | Link |
85 | 2015 | Tour de France Stage 7 Tour de France Stage 7 (Mark Cavendish, GBr, won) | Cofidis, Solutions Credits | 2015-07-10 | WT | multi | Link |
82 | 2015 | Tour de France Stage 6 Tour de France Stage 6 (Zdenek Stybar, Cze, won) | Cofidis, Solutions Credits | 2015-07-09 | WT | multi | Link |
85 | 2015 | Tour de France Stage 5 Tour de France Stage 5 (Andre Greipel, Ger, won) | Cofidis, Solutions Credits | 2015-07-08 | WT | multi | Link |
34 | 2015 | Tour de France Stage 4 Tour de France Stage 4 (Tony Martin, Ger, won) | Cofidis, Solutions Credits | 2015-07-07 | WT | multi | Link |
157 | 2015 | Tour de France Stage 3 Tour de France Stage 3 (Joaquin Rodriguez, Spa, won) | Cofidis, Solutions Credits | 2015-07-06 | WT | multi | Link |
154 | 2015 | Tour de France Stage 2 Tour de France Stage 2 (Andre Greipel, Ger, won) | Cofidis, Solutions Credits | 2015-07-05 | WT | multi | Link |
115 | 2015 | Tour de France Stage 1 Tour de France Stage 1 (Rohan Dennis, Aus, won) | Cofidis, Solutions Credits | 2015-07-04 | WT | multi | Link |
DNF | 2015 | French Road Championships Road Race - Men French Road Championships Road Race - Men (Steven Tronet, Nord-Pas de Calais, won) | Cofidis, Solutions Credits | 2015-06-28 | CN | multi | Link |
