| | 2015 Races |
DNF | 2015 | Il Lombardia (Vincenzo Nibali, Ita, won) | Team Giant-Alpecin | 2017-10-04 | WT | oneday | Link |
DNF | 2015 | Grand Prix Cycliste de Montréal (Tim Wellens, , won) | Team Giant-Alpecin | 2017-09-13 | WT | oneday | Link |
88 | 2015 | Grand Prix Cycliste de Québec (Rigoberto Uran Uran, Col, won) | Team Giant-Alpecin | 2017-09-11 | WT | oneday | Link |
| | 2017 Races |
81 | 2017 | Vuelta a Espana Stage 21 Vuelta a Espana Stage 21 (Matteo Trentin, Ita, won) | Team Sunweb | 2017-09-10 | WT | multi | Link |
51 | 2017 | Vuelta a Espana Stage 20 Vuelta a Espana Stage 20 (Alberto Contador Velasco, Spa, won) | Team Sunweb | 2017-09-09 | WT | multi | Link |
53 | 2017 | Vuelta a Espana Stage 19 Vuelta a Espana Stage 19 (Thomas de Gendt, Ned, won) | Team Sunweb | 2017-09-08 | WT | multi | Link |
93 | 2017 | Vuelta a Espana Stage 18 Vuelta a Espana Stage 18 (Sander Armee, Bel, won) | Team Sunweb | 2017-09-07 | WT | multi | Link |
62 | 2017 | Vuelta a Espana Stage 17 Vuelta a Espana Stage 17 (Stefan Denifl, Aut, won) | Team Sunweb | 2017-09-06 | WT | multi | Link |
66 | 2017 | Vuelta a Espana Stage 16 Vuelta a Espana Stage 16 (Christopher Froome, Ken, won) | Team Sunweb | 2017-09-05 | WT | multi | Link |
164 | 2017 | Vuelta a Espana Stage 15 Vuelta a Espana Stage 15 (Miguel Angel Lopez, Col, won) | Team Sunweb | 2017-09-03 | WT | multi | Link |
170 | 2017 | Vuelta a Espana Stage 14 Vuelta a Espana Stage 14 (Rafal Majka, Pol, won) | Team Sunweb | 2017-09-02 | WT | multi | Link |
134 | 2017 | Vuelta a Espana Stage 13 Vuelta a Espana Stage 13 (Matteo Trentin, Ita, won) | Team Sunweb | 2017-09-01 | WT | multi | Link |
66 | 2017 | Vuelta a Espana Stage 12 Vuelta a Espana Stage 12 (Tomasz Marczynski, Pol, won) | Team Sunweb | 2017-08-31 | WT | multi | Link |
100 | 2017 | Vuelta a Espana Stage 11 Vuelta a Espana Stage 11 (Miguel Angel Lopez, Col, won) | Team Sunweb | 2017-08-30 | WT | multi | Link |
118 | 2017 | Vuelta a Espana Stage 10 Vuelta a Espana Stage 10 (Matteo Trentin, Ita, won) | Team Sunweb | 2017-08-29 | WT | multi | Link |
99 | 2017 | Vuelta a Espana Stage 9 Vuelta a Espana Stage 9 (Christopher Froome, Ken, won) | Team Sunweb | 2017-08-27 | WT | multi | Link |
96 | 2017 | Vuelta a Espana Stage 8 Vuelta a Espana Stage 8 (Julian Alaphilippe, Fra, won) | Team Sunweb | 2017-08-26 | WT | multi | Link |
139 | 2017 | Vuelta a Espana Stage 7 Vuelta a Espana Stage 7 (Matej Mohoric, , won) | Team Sunweb | 2017-08-25 | WT | multi | Link |
82 | 2017 | Vuelta a Espana Stage 6 Vuelta a Espana Stage 6 (Tomasz Marczynski, Pol, won) | Team Sunweb | 2017-08-24 | WT | multi | Link |
115 | 2017 | Vuelta a Espana Stage 5 Vuelta a Espana Stage 5 (Alexey Lutsenko, , won) | Team Sunweb | 2017-08-23 | WT | multi | Link |
144 | 2017 | Vuelta a Espana Stage 4 Vuelta a Espana Stage 4 (Matteo Trentin, Ita, won) | Team Sunweb | 2017-08-22 | WT | multi | Link |
143 | 2017 | Vuelta a Espana Stage 3 Vuelta a Espana Stage 3 (Vincenzo Nibali, Ita, won) | Team Sunweb | 2017-08-21 | WT | multi | Link |
119 | 2017 | Vuelta a Espana Stage 2 Vuelta a Espana Stage 2 (Yves Lampaert, Tieltse Rennersclub, won) | Team Sunweb | 2017-08-20 | WT | multi | Link |
DNF | 2017 | Tour de Pologne Stage 7 Tour de Pologne Stage 7 (Wout Poels, Ned, won) | Team Sunweb | 2017-08-04 | WT | multi | Link |
71 | 2017 | Tour de Pologne Stage 6 Tour de Pologne Stage 6 (Jack Haig, , won) | Team Sunweb | 2017-08-03 | WT | multi | Link |
95 | 2017 | Tour de Pologne Stage 5 Tour de Pologne Stage 5 (Danny Van Poppel, Ned, won) | Team Sunweb | 2017-08-02 | WT | multi | Link |
| | 2015 Races |
56 | 2015 | Clasica Ciclista San Sebastian (Adam Yates, Sportcity Velo, won) | Team Giant-Alpecin | 2017-08-01 | WT | oneday | Link |
| | 2017 Races |
133 | 2017 | Tour de Pologne Stage 4 Tour de Pologne Stage 4 (Caleb Ewan, NSW, won) | Team Sunweb | 2017-08-01 | WT | multi | Link |
64 | 2017 | Tour de Pologne Stage 3 Tour de Pologne Stage 3 (Dylan Teuns, Bel, won) | Team Sunweb | 2017-07-31 | WT | multi | Link |
124 | 2017 | Tour de Pologne Stage 2 Tour de Pologne Stage 2 (Sacha Modolo, Ita, won) | Team Sunweb | 2017-07-30 | WT | multi | Link |
106 | 2017 | Tour de Pologne Stage 1 Tour de Pologne Stage 1 (Peter Sagan, Svk, won) | Team Sunweb | 2017-07-29 | WT | multi | Link |
DNF | 2017 | Criterium du Dauphine Stage 7 Criterium du Dauphine Stage 7 (Peter Kennaugh, GBr, won) | Team Sunweb | 2017-06-10 | WT | multi | Link |
107 | 2017 | Criterium du Dauphine Stage 6 Criterium du Dauphine Stage 6 (Jakob Fuglsang, , won) | Team Sunweb | 2017-06-09 | WT | multi | Link |
144 | 2017 | Criterium du Dauphine Stage 5 Criterium du Dauphine Stage 5 (Phil Bauhaus, , won) | Team Sunweb | 2017-06-08 | WT | multi | Link |
5 | 2017 | Criterium du Dauphine Stage 4 Criterium du Dauphine Stage 4 (Richie Porte, Aus, won) | Team Sunweb | 2017-06-07 | WT | multi | Link |
120 | 2017 | Criterium du Dauphine Stage 3 Criterium du Dauphine Stage 3 (Koen Bouwman, , won) | Team Sunweb | 2017-06-06 | WT | multi | Link |
141 | 2017 | Criterium du Dauphine Stage 2 Criterium du Dauphine Stage 2 (Arnaud Demare, Team Wasquehal Junior (59, won) | Team Sunweb | 2017-06-05 | WT | multi | Link |
91 | 2017 | Criterium du Dauphine Stage 1 Criterium du Dauphine Stage 1 (Thomas de Gendt, Ned, won) | Team Sunweb | 2017-06-04 | WT | multi | Link |
DNF | 2017 | Volta Ciclista a Catalunya Stage 3 Volta Ciclista a Catalunya Stage 3 (Alejandro Valverde, Spa, won) | Team Sunweb | 2017-03-22 | WT | multi | Link |
181 | 2017 | Volta Ciclista a Catalunya Stage 1 Volta Ciclista a Catalunya Stage 1 (Davide Cimolai, Ita, won) | Team Sunweb | 2017-03-20 | WT | multi | Link |
76 | 2017 | Strade Bianche (Michal Kwiatkowski, Pol, won) | Team Sunweb | 2017-03-04 | WT | oneday | Link |
| | 2015 Races |
38 | 2015 | Vuelta Ciclista a Murcia (Rein Taaramäe, Est, won) | Team Giant-Alpecin | 2017-02-14 | 1.1 | oneday | Link |
| | 2016 Races |
136 | 2016 | Vuelta a Espana Stage 21 Vuelta a Espana Stage 21 (Magnus Cort Nielsen, , won) | Team Giant-Alpecin | 2016-09-11 | WT | multi | Link |
158 | 2016 | Vuelta a Espana Stage 20 Vuelta a Espana Stage 20 (Pierre Latour, Fra, won) | Team Giant-Alpecin | 2016-09-10 | WT | multi | Link |
18 | 2016 | Vuelta a Espana Stage 19 Vuelta a Espana Stage 19 (Christopher Froome, Ken, won) | Team Giant-Alpecin | 2016-09-09 | WT | multi | Link |
114 | 2016 | Vuelta a Espana Stage 18 Vuelta a Espana Stage 18 (Magnus Cort Nielsen, , won) | Team Giant-Alpecin | 2016-09-08 | WT | multi | Link |
98 | 2016 | Vuelta a Espana Stage 17 Vuelta a Espana Stage 17 (Mathias Frank, Swi, won) | Team Giant-Alpecin | 2016-09-07 | WT | multi | Link |
98 | 2016 | (Mathias Frank, Swi, won) | Team Giant-Alpecin | 2016-09-07 | WT | multi | Link |
111 | 2016 | Vuelta a Espana Stage 16 Vuelta a Espana Stage 16 (Jean-Pierre Drucker, , won) | Team Giant-Alpecin | 2016-09-05 | WT | multi | Link |
65 | 2016 | Vuelta a Espana Stage 15 Vuelta a Espana Stage 15 (Gianluca Brambilla, Ita, won) | Team Giant-Alpecin | 2016-09-04 | WT | multi | Link |
65 | 2016 | Vuelta a Espana Stage 14 Vuelta a Espana Stage 14 (Robert Gesink, Ned, won) | Team Giant-Alpecin | 2016-09-03 | WT | multi | Link |
144 | 2016 | Vuelta a Espana Stage 13 Vuelta a Espana Stage 13 (Valerio Conti, Ita, won) | Team Giant-Alpecin | 2016-09-02 | WT | multi | Link |
79 | 2016 | Vuelta a Espana Stage 12 Vuelta a Espana Stage 12 (Jens Keukeleire, Bel, won) | Team Giant-Alpecin | 2016-09-01 | WT | multi | Link |
138 | 2016 | Vuelta a Espana Stage 11 Vuelta a Espana Stage 11 (Christopher Froome, Ken, won) | Team Giant-Alpecin | 2016-08-31 | WT | multi | Link |
110 | 2016 | Vuelta a Espana Stage 10 Vuelta a Espana Stage 10 (Nairo A. Quintana, Col, won) | Team Giant-Alpecin | 2016-08-29 | WT | multi | Link |
127 | 2016 | Vuelta a Espana Stage 9 Vuelta a Espana Stage 9 (David De La Cruz, Spa, won) | Team Giant-Alpecin | 2016-08-28 | WT | multi | Link |
142 | 2016 | Vuelta a Espana Stage 8 Vuelta a Espana Stage 8 (Sergey Lagutin, Ita, won) | Team Giant-Alpecin | 2016-08-27 | WT | multi | Link |
130 | 2016 | Vuelta a Espana Stage 7 Vuelta a Espana Stage 7 (Jonas Vangenechten, Bel, won) | Team Giant-Alpecin | 2016-08-26 | WT | multi | Link |
155 | 2016 | Vuelta a Espana Stage 6 Vuelta a Espana Stage 6 (Simon Yates, Sportcity Velo, won) | Team Giant-Alpecin | 2016-08-25 | WT | multi | Link |
126 | 2016 | Vuelta a Espana Stage 5 Vuelta a Espana Stage 5 (Gianni Meersman, Bel, won) | Team Giant-Alpecin | 2016-08-24 | WT | multi | Link |
8 | 2016 | Vuelta a Espana Stage 4 Vuelta a Espana Stage 4 (Lilian Calmejane, Fra, won) | Team Giant-Alpecin | 2016-08-23 | WT | multi | Link |
102 | 2016 | Vuelta a Espana Stage 3 Vuelta a Espana Stage 3 (Alexandre Geniez, Fra, won) | Team Giant-Alpecin | 2016-08-22 | WT | multi | Link |
168 | 2016 | Vuelta a Espana Stage 2 Vuelta a Espana Stage 2 (Gianni Meersman, Bel, won) | Team Giant-Alpecin | 2016-08-21 | WT | multi | Link |
68 | 2016 | Vuelta a Burgos Stage 5 Vuelta a Burgos Stage 5 (Sergio Pardilla, Spa, won) | Team Giant-Alpecin | 2016-08-06 | 2.HC | multi | Link |
122 | 2016 | Vuelta a Burgos Stage 4 Vuelta a Burgos Stage 4 (Nathan Haas, MTB, won) | Team Giant-Alpecin | 2016-08-05 | 2.HC | multi | Link |
37 | 2016 | Vuelta a Burgos Stage 3 Vuelta a Burgos Stage 3 (Danny Van Poppel, Ned, won) | Team Giant-Alpecin | 2016-08-04 | 2.HC | multi | Link |
122 | 2016 | Vuelta a Burgos Stage 2 Vuelta a Burgos Stage 2 (Michele Scarponi, Ita, won) | Team Giant-Alpecin | 2016-08-03 | 2.HC | multi | Link |
124 | 2016 | Vuelta a Burgos Stage 1 Vuelta a Burgos Stage 1 (Danny Van Poppel, Ned, won) | Team Giant-Alpecin | 2016-08-02 | 2.HC | multi | Link |
DNF | 2016 | Criterium du Dauphine Stage 5 Criterium du Dauphine Stage 5 (Christopher Froome, Ken, won) | Team Giant-Alpecin | 2016-06-10 | WT | multi | Link |
153 | 2016 | Criterium du Dauphine Stage 4 Criterium du Dauphine Stage 4 (Edvald Boasson Hagen, Norway, won) | Team Giant-Alpecin | 2016-06-09 | WT | multi | Link |
96 | 2016 | Criterium du Dauphine Stage 3 Criterium du Dauphine Stage 3 (Fabio Aru, Ita, won) | Team Giant-Alpecin | 2016-06-08 | WT | multi | Link |
131 | 2016 | Criterium du Dauphine Stage 2 Criterium du Dauphine Stage 2 (Jesus Herrada, Spa, won) | Team Giant-Alpecin | 2016-06-07 | WT | multi | Link |
175 | 2016 | Criterium du Dauphine Stage 1 Criterium du Dauphine Stage 1 (Nacer Bouhanni, Fra, won) | Team Giant-Alpecin | 2016-06-06 | WT | multi | Link |
106 | 2016 | Criterium du Dauphine Prologue Criterium du Dauphine Prologue (Alberto Contador, Spa, won) | Team Giant-Alpecin | 2016-06-05 | WT | multi | Link |
17 | 2016 | Giro d'Italia Stage 21 Giro d'Italia Stage 21 (Jos van Emden, Ned, won) | Team Sunweb | 2016-05-28 | WT | multi | Link |
131 | 2016 | Giro d'Italia Stage 20 Giro d'Italia Stage 20 (Thibaut Pinot, Fra, won) | Team Sunweb | 2016-05-27 | WT | multi | Link |
119 | 2016 | Giro d'Italia Stage 19 Giro d'Italia Stage 19 (Mikel Landa, Spa, won) | Team Sunweb | 2016-05-26 | WT | multi | Link |
80 | 2016 | Giro d'Italia Stage 18 Giro d'Italia Stage 18 (Tejay van Garderen, USA, won) | Team Sunweb | 2016-05-25 | WT | multi | Link |
26 | 2016 | Giro d'Italia Stage 17 Giro d'Italia Stage 17 (Pierre Rolland, France, won) | Team Sunweb | 2016-05-24 | WT | multi | Link |
55 | 2016 | Giro d'Italia Stage 16 Giro d'Italia Stage 16 (Vincenzo Nibali, Ita, won) | Team Sunweb | 2016-05-23 | WT | multi | Link |
119 | 2016 | Giro d'Italia Stage 15 Giro d'Italia Stage 15 (Bob Jungels, Lux, won) | Team Sunweb | 2016-05-21 | WT | multi | Link |
85 | 2016 | Giro d'Italia Stage 14 Giro d'Italia Stage 14 (Tom Dumoulin, Ned, won) | Team Sunweb | 2016-05-20 | WT | multi | Link |
70 | 2016 | Giro d'Italia Stage 13 Giro d'Italia Stage 13 (Fernando Gaviria, Col, won) | Team Sunweb | 2016-05-19 | WT | multi | Link |
141 | 2016 | Giro d'Italia Stage 12 Giro d'Italia Stage 12 (Fernando Gaviria, Col, won) | Team Sunweb | 2016-05-18 | WT | multi | Link |
110 | 2016 | Giro d'Italia Stage 11 Giro d'Italia Stage 11 (Omar Fraile, , won) | Team Sunweb | 2016-05-17 | WT | multi | Link |
68 | 2016 | Giro d'Italia Stage 10 Giro d'Italia Stage 10 (Tom Dumoulin, Ned, won) | Team Sunweb | 2016-05-16 | WT | multi | Link |
64 | 2016 | Giro d'Italia Stage 9 Giro d'Italia Stage 9 (Nairo A. Quintana, Col, won) | Team Sunweb | 2016-05-14 | WT | multi | Link |
92 | 2016 | Giro d'Italia Stage 8 Giro d'Italia Stage 8 (Gorka Izagirre, , won) | Team Sunweb | 2016-05-13 | WT | multi | Link |
47 | 2016 | Giro d'Italia Stage 7 Giro d'Italia Stage 7 (Caleb Ewan, NSW, won) | Team Sunweb | 2016-05-12 | WT | multi | Link |
128 | 2016 | Giro d'Italia Stage 6 Giro d'Italia Stage 6 (Silvan Dillier, Swi, won) | Team Sunweb | 2016-05-11 | WT | multi | Link |
61 | 2016 | Giro d'Italia Stage 5 Giro d'Italia Stage 5 (Fernando Gaviria, Col, won) | Team Sunweb | 2016-05-10 | WT | multi | Link |
59 | 2016 | Giro d'Italia Stage 4 Giro d'Italia Stage 4 (Jan Polanc, Slo, won) | Team Sunweb | 2016-05-09 | WT | multi | Link |
140 | 2016 | Giro d'Italia Stage 3 Giro d'Italia Stage 3 (Fernando Gaviria, Col, won) | Team Sunweb | 2016-05-07 | WT | multi | Link |
64 | 2016 | Giro d'Italia Stage 2 Giro d'Italia Stage 2 (Andre Greipel, Ger, won) | Team Sunweb | 2016-05-06 | WT | multi | Link |
84 | 2016 | Giro d'Italia Stage 1 Giro d'Italia Stage 1 (Lukas Pöstlberger, Aut, won) | Team Sunweb | 2016-05-05 | WT | multi | Link |
68 | 2016 | Tour de Romandie Stage 5 Tour de Romandie Stage 5 (Michael Albasini, Swi, won) | Team Giant-Alpecin | 2016-05-01 | WT | multi | Link |
123 | 2016 | Tour de Romandie Stage 4 Tour de Romandie Stage 4 (Christopher Froome, Ken, won) | Team Giant-Alpecin | 2016-04-30 | WT | multi | Link |
35 | 2016 | Tour de Romandie Stage 3 Tour de Romandie Stage 3 (Thibaut Pinot, Fra, won) | Team Giant-Alpecin | 2016-04-29 | WT | multi | Link |
69 | 2016 | Tour de Romandie Stage 2 Tour de Romandie Stage 2 (Nairo Alexander Quintana Rojas, Col, won) | Team Giant-Alpecin | 2016-04-28 | WT | multi | Link |
108 | 2016 | Tour de Romandie Stage 1 Tour de Romandie Stage 1 (Marcel Kittel, Ger, won) | Team Giant-Alpecin | 2016-04-27 | WT | multi | Link |
117 | 2016 | Tour de Romandie Prologue Tour de Romandie Prologue (Jon Izaguirre Insausti, Spa, won) | Team Giant-Alpecin | 2016-04-26 | WT | multi | Link |
137 | 2016 | (Wouter Poels, Ned, won) | Team Giant-Alpecin | 2016-04-24 | WT | oneday | Link |
103 | 2016 | (Alejandro Valverde, Spa, won) | Team Giant-Alpecin | 2016-04-20 | WT | oneday | Link |
118 | 2016 | Amstel Gold Race (Enrico Gasparotto, Ita, won) | Team Giant-Alpecin | 2016-04-17 | WT | oneday | Link |
148 | 2016 | Scheldeprijs (Marcel Kittel, Ger, won) | Team Giant-Alpecin | 2016-04-06 | 1.HC | oneday | Link |
22 | 2016 | Criterium International Stage 3 Criterium International Stage 3 (Thibaut Pinot, Fra, won) | Team Giant-Alpecin | 2016-03-27 | 2.HC | multi | Link |
70 | 2016 | Criterium International Stage 1 Criterium International Stage 1 (Sam Bennett, Irl, won) | Team Giant-Alpecin | 2016-03-26 | 2.HC | multi | Link |
45 | 2016 | Criterium International Stage 2 Criterium International Stage 2 (Thibaut Pinot, Fra, won) | Team Giant-Alpecin | 2016-03-26 | 2.HC | multi | Link |
| | 2015 Races |
63 | 2015 | Tour of Alberta Stage 6 Tour of Alberta Stage 6 (Nikias Arndt, Ger, won) | Team Giant-Alpecin | 2015-09-07 | 2.1 | multi | Link |
59 | 2015 | Tour of Alberta Stage 5 Tour of Alberta Stage 5 (Lasse Norm Hansen, Den, won) | Team Giant-Alpecin | 2015-09-06 | 2.1 | multi | Link |
46 | 2015 | Tour of Alberta Stage 4 Tour of Alberta Stage 4 (Tom-Jelte Slagter, , won) | Team Giant-Alpecin | 2015-09-05 | 2.1 | multi | Link |
32 | 2015 | Tour of Alberta Stage 3 Tour of Alberta Stage 3 (Tom-Jelte Slagter, , won) | Team Giant-Alpecin | 2015-09-04 | 2.1 | multi | Link |
56 | 2015 | Tour of Alberta Stage 2 Tour of Alberta Stage 2 (Michael Matthews, Aus, won) | Team Giant-Alpecin | 2015-09-03 | 2.1 | multi | Link |
DNF | 2015 | Eneco Tour Stage 7 Eneco Tour Stage 7 (Manuel Quinziato, Ita, won) | Team Giant-Alpecin | 2015-08-16 | WT | multi | Link |
120 | 2015 | Eneco Tour Stage 6 Eneco Tour Stage 6 (Tim Wellens, , won) | Team Giant-Alpecin | 2015-08-15 | WT | multi | Link |
125 | 2015 | Eneco Tour Stage 5 Eneco Tour Stage 5 (Johan Le Bon, Fra, won) | Team Giant-Alpecin | 2015-08-14 | WT | multi | Link |
28 | 2015 | Eneco Tour Stage 4 Eneco Tour Stage 4 (Jos van Emden, Ned, won) | Team Giant-Alpecin | 2015-08-13 | WT | multi | Link |
65 | 2015 | Eneco Tour Stage 3 Eneco Tour Stage 3 (Tom Boonen, Bel, won) | Team Giant-Alpecin | 2015-08-12 | WT | multi | Link |
25 | 2015 | Eneco Tour Stage 2 Eneco Tour Stage 2 (Andre Greipel, Ger, won) | Team Giant-Alpecin | 2015-08-11 | WT | multi | Link |
146 | 2015 | Eneco Tour Stage 1 Eneco Tour Stage 1 (Elia Viviani, Ita, won) | Team Giant-Alpecin | 2015-08-10 | WT | multi | Link |
117 | 2015 | Giro d'Italia Stage 21 Giro d'Italia Stage 21 (Iljo Keisse, Bel, won) | Team Giant-Alpecin | 2015-05-31 | WT | multi | Link |
103 | 2015 | Giro d'Italia Stage 20 Giro d'Italia Stage 20 (Fabio Aru, Ita, won) | Team Giant-Alpecin | 2015-05-30 | WT | multi | Link |
137 | 2015 | Giro d'Italia Stage 19 Giro d'Italia Stage 19 (Fabio Aru, Ita, won) | Team Giant-Alpecin | 2015-05-29 | WT | multi | Link |
9 | 2015 | Giro d'Italia Stage 18 Giro d'Italia Stage 18 (Philippe Gilbert, Bel, won) | Team Giant-Alpecin | 2015-05-28 | WT | multi | Link |
143 | 2015 | Giro d'Italia Stage 17 Giro d'Italia Stage 17 (Sacha Modolo, Ita, won) | Team Giant-Alpecin | 2015-05-27 | WT | multi | Link |
119 | 2015 | Giro d'Italia Stage 16 Giro d'Italia Stage 16 (Mikel Landa Meana, Spa, won) | Team Giant-Alpecin | 2015-05-26 | WT | multi | Link |
160 | 2015 | Giro d'Italia Stage 15 Giro d'Italia Stage 15 (Mikel Landa Meana, Spa, won) | Team Giant-Alpecin | 2015-05-24 | WT | multi | Link |
19 | 2015 | Giro d'Italia Stage 14 Giro d'Italia Stage 14 (Vasil Kiryienka, Blr, won) | Team Giant-Alpecin | 2015-05-23 | WT | multi | Link |
122 | 2015 | Giro d'Italia Stage 13 Giro d'Italia Stage 13 (Sacha Modolo, Ita, won) | Team Giant-Alpecin | 2015-05-22 | WT | multi | Link |
82 | 2015 | Giro d'Italia Stage 12 Giro d'Italia Stage 12 (Philippe Gilbert, Bel, won) | Team Giant-Alpecin | 2015-05-21 | WT | multi | Link |
104 | 2015 | Giro d'Italia Stage 11 Giro d'Italia Stage 11 (Ilnur Zakarin, Russian Federation, won) | Team Giant-Alpecin | 2015-05-20 | WT | multi | Link |
136 | 2015 | Giro d'Italia Stage 10 Giro d'Italia Stage 10 (Nicola Boem, Ita, won) | Team Giant-Alpecin | 2015-05-19 | WT | multi | Link |
56 | 2015 | Giro d'Italia Stage 9 Giro d'Italia Stage 9 (Paolo Tiralongo, Ita, won) | Team Giant-Alpecin | 2015-05-17 | WT | multi | Link |
103 | 2015 | Giro d'Italia Stage 8 Giro d'Italia Stage 8 (Beñat Intxausti, Spa, won) | Team Giant-Alpecin | 2015-05-16 | WT | multi | Link |
126 | 2015 | Giro d'Italia Stage 7 Giro d'Italia Stage 7 (Diego Ulissi, Ita, won) | Team Giant-Alpecin | 2015-05-15 | WT | multi | Link |
156 | 2015 | Giro d'Italia Stage 6 Giro d'Italia Stage 6 (Andre Greipel, Ger, won) | Team Giant-Alpecin | 2015-05-14 | WT | multi | Link |
137 | 2015 | Giro d'Italia Stage 5 Giro d'Italia Stage 5 (Jan Polanc, Slo, won) | Team Giant-Alpecin | 2015-05-13 | WT | multi | Link |
28 | 2015 | Giro d'Italia Stage 4 Giro d'Italia Stage 4 (Davide Formolo, Ita, won) | Team Giant-Alpecin | 2015-05-12 | WT | multi | Link |
177 | 2015 | Giro d'Italia Stage 3 Giro d'Italia Stage 3 (Michael Matthews, Aus, won) | Team Giant-Alpecin | 2015-05-11 | WT | multi | Link |
92 | 2015 | Giro d'Italia Stage 2 Giro d'Italia Stage 2 (Elia Viviani, Ita, won) | Team Giant-Alpecin | 2015-05-10 | WT | multi | Link |
47 | 2015 | Tour de Romandie Stage 6 Tour de Romandie Stage 6 (Tony Martin, Ger, won) | Team Giant-Alpecin | 2015-05-03 | WT | multi | Link |
53 | 2015 | Tour de Romandie Stage 5 Tour de Romandie Stage 5 (Thibaut Pinot, Fra, won) | Team Giant-Alpecin | 2015-05-02 | WT | multi | Link |
84 | 2015 | Tour de Romandie Stage 4 Tour de Romandie Stage 4 (Stefan Küng, Swi, won) | Team Giant-Alpecin | 2015-05-01 | WT | multi | Link |
117 | 2015 | Tour de Romandie Stage 3 Tour de Romandie Stage 3 (Michael Albasini, Swi, won) | Team Giant-Alpecin | 2015-04-30 | WT | multi | Link |
78 | 2015 | Tour de Romandie Stage 2 Tour de Romandie Stage 2 (Michael Albasini, Swi, won) | Team Giant-Alpecin | 2015-04-29 | WT | multi | Link |
84 | 2015 | Critérium International Stage 3 Critérium International Stage 3 (Jean-Christophe Peraud, Fra, won) | Team Giant-Alpecin | 2015-03-29 | 2.HC | multi | Link |
81 | 2015 | Critérium International Stage 1 Critérium International Stage 1 (Benjamin King, USA, won) | Team Giant-Alpecin | 2015-03-28 | 2.HC | multi | Link |
28 | 2015 | Critérium International Stage 2 Critérium International Stage 2 (Fabio Felline, Ita, won) | Team Giant-Alpecin | 2015-03-28 | 2.HC | multi | Link |
60 | 2015 | Tirreno-Adriatico Stage 7 Tirreno-Adriatico Stage 7 (Fabian Cancellara, Swi, won) | Team Giant-Alpecin | 2015-03-17 | WT | multi | Link |
76 | 2015 | Tirreno-Adriatico Stage 6 Tirreno-Adriatico Stage 6 (Peter Sagan, Svk, won) | Team Giant-Alpecin | 2015-03-16 | WT | multi | Link |
134 | 2015 | Tirreno-Adriatico Stage 5 Tirreno-Adriatico Stage 5 (Nairo A. Quintana, Col, won) | Team Giant-Alpecin | 2015-03-15 | WT | multi | Link |
79 | 2015 | Tirreno-Adriatico Stage 4 Tirreno-Adriatico Stage 4 (Wouter Poels, Ned, won) | Team Giant-Alpecin | 2015-03-14 | WT | multi | Link |
144 | 2015 | Tirreno-Adriatico Stage 3 Tirreno-Adriatico Stage 3 (Greg Van Avermaet, Bel, won) | Team Giant-Alpecin | 2015-03-13 | WT | multi | Link |
152 | 2015 | Tirreno-Adriatico Stage 2 Tirreno-Adriatico Stage 2 (Jens Debusschere, Bel, won) | Team Giant-Alpecin | 2015-03-12 | WT | multi | Link |
40 | 2015 | Tirreno-Adriatico Stage 1 Tirreno-Adriatico Stage 1 (Adriano Malori, Ita, won) | Team Giant-Alpecin | 2015-03-11 | WT | multi | Link |
24 | 2015 | Tour Cycliste International du Haut Var Stage 2 Tour Cycliste International du Haut Var Stage 2 (Luka Mezgec, Slo, won) | Team Giant-Alpecin | 2015-02-22 | 2.1 | multi | Link |
28 | 2015 | Tour Cycliste International du Haut Var Stage 1 Tour Cycliste International du Haut Var Stage 1 (Ben Gastauer, Lux, won) | Team Giant-Alpecin | 2015-02-21 | 2.1 | multi | Link |
104 | 2015 | Dubai Tour Stage 4 Dubai Tour Stage 4 (Mark Cavendish, GBr, won) | Team Giant-Alpecin | 2015-02-07 | 2.HC | multi | Link |
45 | 2015 | Dubai Tour Stage 3 Dubai Tour Stage 3 (John Degenkolb, Ger, won) | Team Giant-Alpecin | 2015-02-06 | 2.HC | multi | Link |
29 | 2015 | Dubai Tour Stage 2 Dubai Tour Stage 2 (Elia Viviani, Ita, won) | Team Giant-Alpecin | 2015-02-05 | 2.HC | multi | Link |
31 | 2015 | Dubai Tour Stage 1 Dubai Tour Stage 1 (Mark Cavendish, GBr, won) | Team Giant-Alpecin | 2015-02-04 | 2.HC | multi | Link |
| | 2014 Races |
71 | 2014 | Critérium du Dauphiné 2014 Stage 8: Megève - Courchevel 130.5km (Mikel Nieve Iturralde, Spa, won) | Team Giant Shimano | 2014-06-15 | WorldTour | stage | Link |
103 | 2014 | Critérium du Dauphiné 2014 Stage 7: Ville-la-Grand - Finaut-Émosson 161.5km (Lieuwe Westra, Ned, won) | Team Giant Shimano | 2014-06-14 | WorldTour | stage | Link |
108 | 2014 | Critérium du Dauphiné 2014 Stage 6: Grenoble - Posiy 168km (Jan Bakelants, Ned, won) | Team Giant Shimano | 2014-06-13 | WorldTour | stage | Link |
100 | 2014 | Critérium du Dauphiné 2014 Stage 5: Sisteron - La Mure 184km (Simon Spilak, Slo, won) | Team Giant Shimano | 2014-06-12 | WorldTour | stage | Link |
