| | 2017 Races |
103 | 2017 | Tour of Guangxi Stage 1 Tour of Guangxi Stage 1 (Fernando Gaviria, Col, won) | Orica-Scott | 2017-10-19 | WT | multi | Link |
104 | 2017 | Tour de Pologne Stage 2 Tour de Pologne Stage 2 (Sacha Modolo, Ita, won) | Orica-Scott | 2017-07-30 | WT | multi | Link |
83 | 2017 | Tour de Pologne Stage 1 Tour de Pologne Stage 1 (Peter Sagan, Svk, won) | Orica-Scott | 2017-07-29 | WT | multi | Link |
| | 2016 Races |
3 | 2016 | Japan Cup (Davide Villella, Ita, won) | Orica-BikeExchange | 2016-10-23 | 1.HC | oneday | Link |
89 | 2016 | Paris - Tours (Fernando Gaviria Rendon, Col, won) | Orica-BikeExchange | 2016-10-09 | 1.HC | oneday | Link |
81 | 2016 | Primus Classic Impanis - Van Petegem (Fernando Gaviria Rendon, Col, won) | Orica-BikeExchange | 2016-09-17 | 1.HC | oneday | Link |
104 | 2016 | Tour of Britain Stage 8 Tour of Britain Stage 8 (Caleb Ewan, NSW, won) | Orica-BikeExchange | 2016-09-11 | 2.HC | multi | Link |
49 | 2016 | Tour of Britain Stage 7a Tour of Britain Stage 7a (Tony Martin, Ger, won) | Orica-BikeExchange | 2016-09-10 | 2.HC | multi | Link |
89 | 2016 | Tour of Britain Stage 7b Tour of Britain Stage 7b (Rohan Dennis, Aus, won) | Orica-BikeExchange | 2016-09-10 | 2.HC | multi | Link |
16 | 2016 | Tour of Britain Stage 6 Tour of Britain Stage 6 (Wouter Poels, Ned, won) | Orica-BikeExchange | 2016-09-09 | 2.HC | multi | Link |
89 | 2016 | Tour of Britain Stage 5 Tour of Britain Stage 5 (Jack Bauer, , won) | Orica-BikeExchange | 2016-09-08 | 2.HC | multi | Link |
84 | 2016 | Tour of Britain Stage 4 Tour of Britain Stage 4 (Dylan Groenewegen, Ned, won) | Orica-BikeExchange | 2016-09-07 | 2.HC | multi | Link |
97 | 2016 | Tour of Britain Stage 3 Tour of Britain Stage 3 (Ian Stannard, Gbr, won) | Orica-BikeExchange | 2016-09-06 | 2.HC | multi | Link |
49 | 2016 | Tour of Britain Stage 2 Tour of Britain Stage 2 (Julien Vermote, Bel, won) | Orica-BikeExchange | 2016-09-05 | 2.HC | multi | Link |
76 | 2016 | Tour of Britain Stage 1 Tour of Britain Stage 1 (Andre Greipel, Ger, won) | Orica-BikeExchange | 2016-09-04 | 2.HC | multi | Link |
| | 2015 Races |
5 | 2015 | Jayco Herald Sun Tour Stage 4 Jayco Herald Sun Tour Stage 4 (Patrick Bevin, New Zealand, won) | Jayco-AIS Under-23 National Team | 2015-02-08 | 2.1 | multi | Link |
37 | 2015 | Jayco Herald Sun Tour Stage 3 Jayco Herald Sun Tour Stage 3 (Caleb Ewan, NSW, won) | Jayco-AIS Under-23 National Team | 2015-02-07 | 2.1 | multi | Link |
49 | 2015 | Jayco Herald Sun Tour Stage 2 Jayco Herald Sun Tour Stage 2 (Caleb Ewan, NSW, won) | Jayco-AIS Under-23 National Team | 2015-02-06 | 2.1 | multi | Link |
13 | 2015 | Jayco Herald Sun Tour Stage 1 Jayco Herald Sun Tour Stage 1 (Cameron Meyer, Australia, won) | Jayco-AIS Under-23 National Team | 2015-02-05 | 2.1 | multi | Link |
67 | 2015 | Jayco Herald Sun Tour Prologue Jayco Herald Sun Tour Prologue (William Clarke, Praties, won) | Jayco-AIS Under-23 National Team | 2015-02-04 | 2.1 | multi | Link |
50 | 2015 | Cadel Evans Great Ocean Road Race Elite Men Cadel Evans Great Ocean Road Race Elite Men (Gianni Meersman, Bel, won) | Jayco-AIS Under 23 Team | 2015-02-01 | 1.1 | multi | Link |
| | 2014 Races |
8 | 2014 | Oceania Championships 2014 U23 Men's Time Trial: Nobby - Nobby 32km (Harry Carpenter, , won) | WA | 2014-02-21 | JC | stage | Link |
34 | 2014 | Jayco Herald Sun Tour 2014 Stage 1: Geelong - Ballarat 125km (Nathan Haas, MTB, won) | Jayco Australian U23 | 2014-02-06 | 2.1 | stage | Link |
2 | 2014 | Cycling Australia Road National Championships 2014 Under 23 men's road race: Buninyong - Buninyong 132.6km (Nathan Haas, MTB, won) | WA | 2014-01-11 | Ballarat | stage | Link |
19 | 2014 | Cycling Australia Road National Championships 2014 U23 men’s criterium: Ballarat CBD - Ballarat CBD 33km (Nathan Haas, MTB, won) | WA | 2014-01-09 | Ballarat | stage | Link |
15 | 2014 | Cycling Australia Road National Championships 2014 Under 23 men's time trial: Burrumbeet - Burrumbeet 28km (Nathan Haas, MTB, won) | WA | 2014-01-08 | Ballarat | stage | Link |
| | 2013 Races |
19 | 2013 | UCI Road World Championships 2013 Junior Men road race: Montecatini Terme - Florence 139.65km (Mathieu Van Der Poel, Ned, won) | Australia | 2013-09-28 | CM | stage | Link |
5 | 2013 | Giro di Basilicata 2013 Stage 3: Tramutola - Viggiano 117km (Aleksandr Riabushenko, Blr, won) | Australia | 2013-09-22 | 2.1 | stage | Link |
3 | 2013 | Giro di Basilicata 2013 Stage 2: Tito Scalo - Scalo 80km (Manuel Pesci, Ita, won) | Australia | 2013-09-21 | 2.1 | stage | Link |
5 | 2013 | Giro di Basilicata 2013 Stage 1: Marina Di Nova Siri - Matera 108km (Aurelien Paret-Peintre, Fra, won) | Australia | 2013-09-20 | 2.1 | stage | Link |